Name | Conf? | Club | Intro Class | |
---|---|---|---|---|
Haines, Travis | None | Y | ||
Hinkle, Steve | None | Y | ||
King, Ward | DVOA | Y | ||
McGoldrick, Eileen | None | Y | ||
McHugh, Erin | None | Y | ||
Mort, Lia | None | Y | ||
Osif, Nicole | None | Y | ||
Rose, Brian | None | Y | ||
Rose, Erin | None | Y | ||
Russell, Juliet | None | Y | ||
Stump, Ethan | Boy Scout Troop 77 | Y | ||
Weaver, Kristen | None | Y | ||
Wetzel, Ed | None | Y | ||
Whisler, Deb | None | Y | ||
Williams, Sarah | None | Y |
Registrations | |
Men | 6 |
Women | 9 |
Adults | 14 |
Juniors | 1 |
Total | 15 |
Event Register - brought to you by Orienteering USA