| Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin, Mitchell | DVOA | Green | Green - Advanced | ||||||||
| Bortz, Ron | DVOA | Brown | Brown - Short Advanced | ||||||||
| Burton, Bob | DVOA | Green | Green - Advanced | ||||||||
| Burton, Pat | DVOA | Orange | Orange - Intermediate | ||||||||
| Byrne, Kevin | DVOA | Orange | Orange - Intermediate | ||||||||
| Byrne, Kevin | DVOA | Orange | Orange - Intermediate | ||||||||
| CABLE, Annie | DVOA | White | White - Beginner on trails | ||||||||
| CABLE, LEXI | DVOA | Orange | Orange - Intermediate | ||||||||
| Chen, Helen | Trail Hoppers | Red | Red - Long Advanced | ||||||||
| Cumens, Ellie | None | White | White - Beginner on trails | ||||||||
| Darkazalli, Jennifer | DVOA | Green | Green - Advanced | ||||||||
| Eddy, Erik | DVOA | Red | Red - Long Advanced | ||||||||
| Edwards, Margaret S | DVOA | White | White - Beginner on trails | ||||||||
| Falcone, Sequoia | None | Orange | Orange - Intermediate | ||||||||
| Fedorov , Daniel | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Fedorov, Sergei | DVOA | Red | Red - Long Advanced | ||||||||
| Feng, Gary | None | Orange | Orange - Intermediate | ||||||||
| Frank, Mary | DVOA | Green | Green - Advanced | ||||||||
| Hall, Bradley | DVOA | Brown | Brown - Short Advanced | ||||||||
| Hiland, Peter | DVOA | Brown | Brown - Short Advanced | ||||||||
| Hopler, Douglas | DVOA | Orange | Orange - Intermediate | ||||||||
| Hu, Lucy | None | Red | Red - Long Advanced | ||||||||
| Kerchner, River | None | Orange | Orange - Intermediate | ||||||||
| Kern, Mark | DVOA | Brown | Brown - Short Advanced | ||||||||
| Kolins, Samuel | DVOA | Red | Red - Long Advanced | ||||||||
| Kushleyeva, Lena | DVOA | Red | Red - Long Advanced | ||||||||
| Lewis, Evan | DVOA | Orange | Orange - Intermediate | ||||||||
| Liang, Jane | None | Red | Red - Long Advanced | ||||||||
| Liao, Jing | None | Orange | Orange - Intermediate | ||||||||
| Luo, Dana | None | Orange | Orange - Intermediate | ||||||||
| McGarvey, Joey | DVOA | Green | Green - Advanced | ||||||||
| Metzger, Michael | DVOA | Brown | Brown - Short Advanced | ||||||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | ||||||||
| Moss, Katherine | DVOA | Green | Green - Advanced | ||||||||
| Paulau, Dim | DVOA | Green | Green - Advanced | ||||||||
| Pavlava, Darina | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Radspinner, David | DVOA | Green | Green - Advanced | ||||||||
| Ramadoss, Ravi | None | Orange | Orange - Intermediate | ||||||||
| Ramadoss, Ravi | DVOA | Orange | Orange - Intermediate | ||||||||
| Riley, Angelica | DVOA | Green | Green - Advanced | ||||||||
| Riley, Wyatt | DVOA | Red | Red - Long Advanced | ||||||||
| Samans, Deborah | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Smirnova, Olga | None | Orange | Orange - Intermediate | ||||||||
| Stevens, Dawn | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Sullivan, Kyle | DVOA | Brown | Brown - Short Advanced | ||||||||
| Tryson, Glen | DVOA | Green | Green - Advanced | ||||||||
| Tryson, Janet | DVOA | Brown | Brown - Short Advanced | ||||||||
| Urban, David | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Urban, Kathleen | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Van Remoortel, Tatiana | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Whitehead, Ian | DVOA | Red | Red - Long Advanced | ||||||||
| Wilkison, Rob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Woods, Michael | None | Orange | Orange - Intermediate | ||||||||
| Zimmer, Donna | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zimmer, Mitch | DVOA | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 31 |
| Women | 24 |
| Adults | 48 |
| Juniors | 7 |
| Total | 55 |
Event Register - brought to you by Orienteering USA