Name | Conf? | Club | Intro Class | Long White Class | Yellow Class | |||
---|---|---|---|---|---|---|---|---|
Bertz, Colleen | None | Y | Y | |||||
Black, Bruce | None | Y | ||||||
Cumens, Ellie | None | Y | ||||||
Fan, Zhenyu | DVOA | Y | Y | |||||
Frank, Mary | DVOA | Y | ||||||
Frank, Mary | None | Y | ||||||
Geist, Kathleen | DVOA | Y | ||||||
Geist, Larry | DVOA | Y | ||||||
McGarvey, Joey | DVOA | Y | ||||||
Riley, Angelica | DVOA | Y | ||||||
Terefenko, Donna | DVOA | Y | ||||||
Urban, David | DVOA | Y | ||||||
Urban, Kathy | DVOA | Y | ||||||
Whitehead, Ian | DVOA | Y |
Registrations | |
Men | 5 |
Women | 9 |
Adults | 12 |
Juniors | 2 |
Total | 14 |
Event Register - brought to you by Orienteering USA