Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Agosta, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
Brown, Angela | None | White | White - Beginner on trails | ||||||||
Driscoll, Jenni | None | White | White - Beginner on trails | ||||||||
Fisher, Andrew | None | Green | Green - Advanced | ||||||||
Frank, Mary | DVOA | Brown | Brown - Short Advanced | ||||||||
Guindi, Cameron | DVOA | Green | Green - Advanced | ||||||||
Pavliv , Artur | None | White | White - Beginner on trails | ||||||||
Plachta, Bohdan | Plast | White | White - Beginner on trails | ||||||||
Plachta, Julia | Plast | White | White - Beginner on trails | ||||||||
Schandall, Kyle | DVOA | Green | Green - Advanced | ||||||||
Tiedemann, Ethan | DVOA | Orange | Orange - Intermediate |
Registrations | |
Men | 7 |
Women | 4 |
Adults | 5 |
Juniors | 6 |
Total | 11 |
Event Register - brought to you by Orienteering USA