| Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Ken | DVOA | Orange | Orange - Intermediate | ||||||||
| Bal, David | DVOA | Orange | Orange - Intermediate | ||||||||
| Balderston, Peter | None | Orange | Orange - Intermediate | ||||||||
| Baranova, Vera | DVOA | White | White - Beginner on trails | ||||||||
| Barnthouse, Madeline | Scouts BSA Troop 1523G | White | White - Beginner on trails | ||||||||
| Bortz, Ronald | DVOA | Brown | Brown - Short Advanced | ||||||||
| Burton, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Burton, Pat | DVOA | Orange | Orange - Intermediate | ||||||||
| Dainton, Robert | None | Brown | Brown - Short Advanced | ||||||||
| Dougan, Lyndsey | None | Brown | Brown - Short Advanced | ||||||||
| Dunlop, Ed | DVOA | Brown | Brown - Short Advanced | ||||||||
| Ebright, Richard H. | DVOA | Brown | Brown - Short Advanced | ||||||||
| Elmer, Jacob | None | Green | Green - Advanced | ||||||||
| Fan, Zhenyu | DVOA | Brown | Brown - Short Advanced | ||||||||
| Fedorov , Daniel | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Fedorov, Sergei | DVOA | Red | Red - Long Advanced | ||||||||
| Fink, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Fisher, Andrew | DVOA | Red | Red - Long Advanced | ||||||||
| Fowler, Stacey | None | Orange | Orange - Intermediate | ||||||||
| Frank, Mary | None | Green | Green - Advanced | ||||||||
| Frolenko, Nikolay | DVOA | Brown | Brown - Short Advanced | ||||||||
| Frolenko, Svetlana | DVOA | Green | Green - Advanced | ||||||||
| Hiland, Peter | DVOA | Brown | Brown - Short Advanced | ||||||||
| Hogle, Francis | QOC | Green | Green - Advanced | ||||||||
| Kalicki, John | DVOA | White | White - Beginner on trails | ||||||||
| Kannapel, Mandy | None | Red | Red - Long Advanced | ||||||||
| Kearney, Nathan | QOC | Green | Green - Advanced | ||||||||
| Keim, Julie | DVOA | Green | Green - Advanced | ||||||||
| Kennerly, Andrew | DVOA | Orange | Orange - Intermediate | ||||||||
| Kern, Mark | DVOA | Brown | Brown - Short Advanced | ||||||||
| Kolins, Samuel | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Kuo, Bruce | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Kushleyeva, Lena | DVOA | Red | Red - Long Advanced | ||||||||
| Lamont, Rebecca | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Lavrov, Dmitry | DVOA | Green | Green - Advanced | ||||||||
| MacClave, Tom | DVOA | Orange | Orange - Intermediate | ||||||||
| MacMullan, Ann Grace | DVOA | Brown | Brown - Short Advanced | ||||||||
| Marotta, Kara | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Masalkov, Mark | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Masalkov, Vadim | DVOA | Red | Red - Long Advanced | ||||||||
| McDermott, Alice | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| McGarvey, Joey | DVOA | Red | Red - Long Advanced | ||||||||
| Mones, Steve | DVOA | Brown | Brown - Short Advanced | ||||||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | ||||||||
| Moss, Katherine | DVOA | Green | Green - Advanced | ||||||||
| Pater , Frank | None | White | White - Beginner on trails | ||||||||
| Pater, Richard | None | White | White - Beginner on trails | ||||||||
| Pater, Sarah | None | ||||||||||
| Paulau, Dim | DVOA | Green | Green - Advanced | ||||||||
| Pavlava, Darina | DVOA | Orange | Orange - Intermediate | ||||||||
| Pheiffer, Matthew | DVOA | Red | Red - Long Advanced | ||||||||
| Ryerson, Anders | DVOA | Green | Green - Advanced | ||||||||
| Ryerson, Christian | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Saurman, Zachary | None | Red | Red - Long Advanced | ||||||||
| Supplee, Brian | DVOA | Brown | Brown - Short Advanced | ||||||||
| Tambasov, Yury | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Whitehead, Ian | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Zimmer, Donna | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zimmer, Mitch | DVOA | Brown | Brown - Short Advanced | 
| Registrations | |
| Men | 40 | 
| Women | 19 | 
| Adults | 53 | 
| Juniors | 6 | 
| Total | 59 | 
Event Register - brought to you by Orienteering USA