Name | Conf? | Club | White Class | White Crs | Scouts/JROTC Class | Scouts/JROTC Crs | Non-Members Class | Non-Members Crs | Members Class | Members Crs | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bortz, Ron | DVOA | Brown | Brown - Short Advanced | |||||||||||
Carrigan, Patty | DVOA | Green | Green - Advanced | |||||||||||
Coleman, Caroline | DVOA | White Cadet | White - Beginner on trails | Brown | Brown - Short Advanced | |||||||||
Dragwa, Lenny | DVOA | Orange | Orange - Intermediate | |||||||||||
Dunlop, Ed | DVOA | Orange | Orange - Intermediate | |||||||||||
Fillebrown, Sandy | DVOA | Brown | Brown - Short Advanced | |||||||||||
Frank, Mary | DVOA | Brown | Brown - Short Advanced | |||||||||||
Grau, Stephanie | DVOA | Orange | Orange - Intermediate | |||||||||||
Hiland, Peter | DVOA | White Cadet | White - Beginner on trails | Brown | Brown - Short Advanced | |||||||||
Koganov, Anna | DVOA | Yellow | Yellow - Beginner with some off trail | |||||||||||
Koganov, Denis | DVOA | Yellow | Yellow - Beginner with some off trail | |||||||||||
Koganov, Mikhail | DVOA | Brown | Brown - Short Advanced | |||||||||||
Kolins, Samuel | DVOA | Green | Green - Advanced | |||||||||||
Lavrov, Maxim | DVOA | Yellow | Yellow - Beginner with some off trail | |||||||||||
Lotito, Cole | DVOA | White Cadet | White - Beginner on trails | Orange Cadet | Orange - Intermediate | |||||||||
McGrath, James | DVOA | White Cadet | White - Beginner on trails | Yellow | Yellow - Beginner with some off trail | |||||||||
McGrath, James | None | White Cadet | White - Beginner on trails | |||||||||||
Morgan, Dave | DVOA | White Cadet | White - Beginner on trails | Green | Green - Advanced | |||||||||
Morgan, Dave | DVOA | White Cadet | White - Beginner on trails | Green | Green - Advanced | |||||||||
Paulau, Dim | DVOA | Green | Green - Advanced | |||||||||||
Pavlava, Darina | DVOA | Yellow | Yellow - Beginner with some off trail | |||||||||||
Ridgeway, Joe | DVOA | Green | Green - Advanced | |||||||||||
Riley, Wyatt | DVOA | Green | Green - Advanced | |||||||||||
Ryzhkov, Sergei | DVOA | Green | Green - Advanced | |||||||||||
Schubert, Ernie | DVOA | Green | Green - Advanced | |||||||||||
Schubert, Pam | DVOA | Yellow | Yellow - Beginner with some off trail | |||||||||||
Vey, Keith | None | Yellow | Yellow - Beginner with some off trail | |||||||||||
Vey, Norah | None | Yellow | Yellow - Beginner with some off trail | |||||||||||
Zimmer, Donna | DVOA | Brown | Brown - Short Advanced | |||||||||||
Zimmer, Mitch | DVOA | Brown | Brown - Short Advanced | |||||||||||
Zimmerman, Ryan | None | Yellow | Yellow - Beginner with some off trail |
Registrations | |
Men | 21 |
Women | 10 |
Adults | 22 |
Juniors | 9 |
Total | 31 |
Event Register - brought to you by Orienteering USA