Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Ken | DVOA | Orange | Orange - Intermediate | ||||||||
Barron, Ronald | DVOA | Green | Green - Advanced | ||||||||
Bortz, Ron | DVOA | Brown | Brown - Short Advanced | ||||||||
Byrne, Kevin | DVOA | Orange | Orange - Intermediate | ||||||||
Carrigan, Patty | DVOA | Green | Green - Advanced | ||||||||
Chernesky, Chris | DVOA | Brown | Brown - Short Advanced | ||||||||
Dragwa, Lenny | DVOA | Orange | Orange - Intermediate | ||||||||
Dunlop, Ed | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
Ebright, Richard | DVOA | Brown | Brown - Short Advanced | ||||||||
Ellis , Matthew | None | Red | Red - Long Advanced | ||||||||
Fan, Zhenyu | DVOA | Orange | Orange - Intermediate | ||||||||
Fink, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
Frank, Mark | DVOA | Brown | Brown - Short Advanced | ||||||||
Gross, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
Hall, Brennen | DVOA | Red | Red - Long Advanced | ||||||||
Kearney, Nathan | QOC | Green | Green - Advanced | ||||||||
Kelsall, Angus | DVOA | Orange | Orange - Intermediate | ||||||||
Kelsall, Toby | DVOA | Brown | Brown - Short Advanced | ||||||||
Kelsall, Ylva | DVOA | Brown | Brown - Short Advanced | ||||||||
Kern , Mark | DVOA | Brown | Brown - Short Advanced | ||||||||
Koganov, Anna | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
Koganov, Denis | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
Koganov, Mikhail | DVOA | Brown | Brown - Short Advanced | ||||||||
Kolins, Samuel | DVOA | Red | Red - Long Advanced | ||||||||
Kushleyeva, Lena | DVOA | Red | Red - Long Advanced | ||||||||
Lamont, Connor | DVOA | Orange | Orange - Intermediate | ||||||||
Lamont, Rebecca | DVOA | Green | Green - Advanced | ||||||||
Lamont, Shawn | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
Leonovych, Nikolai | None | Brown | Brown - Short Advanced | ||||||||
Metzger, Michael | DVOA | Green | Green - Advanced | ||||||||
Morgan, Dave | DVOA | ||||||||||
Moss, Katherine | DVOA | Green | Green - Advanced | ||||||||
Policelli, Len | DVOA | Red | Red - Long Advanced | ||||||||
Policelli, Patty | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
Revesz, Andras | DVOA | Green | Green - Advanced | ||||||||
Ridgeway, Joe | DVOA | Red | Red - Long Advanced | ||||||||
Riley, Angelica | DVOA | Green | Green - Advanced | ||||||||
Riley, Anthony | DVOA | Red | Red - Long Advanced | ||||||||
Riley, Wyatt | DVOA | Brown | Brown - Short Advanced | ||||||||
Supplee, Brian | DVOA | Brown | Brown - Short Advanced | ||||||||
Turnbull, James | None | Orange | Orange - Intermediate | ||||||||
Varenya, Valentina | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
Vill, Derek | DVOA | Brown | Brown - Short Advanced | ||||||||
Wilkison, Rob | DVOA | Brown | Brown - Short Advanced | ||||||||
Zimmer, Donna | DVOA | Brown | Brown - Short Advanced | ||||||||
Zimmer, Mitch | DVOA | Brown | Brown - Short Advanced | ||||||||
Zimmerman, Ryan | None | Yellow | Yellow - Beginner with some off trail |
Registrations | |
Men | 36 |
Women | 11 |
Adults | 43 |
Juniors | 4 |
Total | 47 |
Event Register - brought to you by Orienteering USA