| Name | Conf? | Club | Sprint 1 Class | Sprint 2 Class | SI Air Rent Class | |||
|---|---|---|---|---|---|---|---|---|
| Aronson, Steven | DVOA | Sprint 1 | Sprint 2 | |||||
| Byrne, Kevin | DVOA | Sprint 2 | ||||||
| Carrigan, Patty | DVOA | Sprint 1 | Sprint 2 | |||||
| Coonradt, Trent | None | Sprint 1 | ||||||
| Cozine, Shawn | DVOA | Sprint 2 | ||||||
| Currie , Garrett | None | Sprint 1 | Sprint 2 | Y | ||||
| Currie , Makayla | None | Sprint 1 | Sprint 2 | Y | ||||
| Dunlop, Ed | DVOA | Sprint 2 | ||||||
| Fink, Bob | DVOA | Sprint 1 | Sprint 2 | |||||
| Guindi, Cameron | DVOA | Sprint 1 | Sprint 2 | |||||
| Guindi, Elizabeth | DVOA | Sprint 1 | Sprint 2 | Y | ||||
| Hand, Christopher | WPOC | Sprint 1 | Sprint 2 | |||||
| Keim, Julie | DVOA | Sprint 1 | Sprint 2 | |||||
| Kolins, Samuel | DVOA | Sprint 1 | Sprint 2 | |||||
| Kushleyeva, Lena | DVOA | Sprint 1 | Sprint 2 | |||||
| Lewis, Glen | DVOA | Sprint 1 | Sprint 2 | Y | ||||
| Maruyama, Yu | None | Sprint 1 | Sprint 2 | |||||
| Masalkov, Mark | DVOA | Sprint 1 | Sprint 2 | |||||
| Masalkov, Vadim | DVOA | Sprint 1 | Sprint 2 | |||||
| Mayland, Kirsten | DVOA | Sprint 1 | Sprint 2 | |||||
| McGrath, Ford | DVOA | Sprint 1 | Sprint 2 | Y | ||||
| McGrath, Forest | DVOA | Sprint 1 | Sprint 2 | Y | ||||
| Mones, Steve | DVOA | Sprint 1 | Sprint 2 | |||||
| Morgan, Dave | DVOA | Sprint 1 | Sprint 2 | |||||
| Radspinner, David | DVOA | Sprint 1 | Sprint 2 | |||||
| Samans, Deborah | DVOA | Sprint 1 | Sprint 2 | |||||
| Siegler, Sharon | DVOA | Sprint 1 | Sprint 2 | |||||
| Sturgeon, Annabelle | None | Sprint 1 | ||||||
| Suhocki, Paige | DVOA | Sprint 1 | Sprint 2 | |||||
| Sullivan, Kyle | DVOA | Sprint 1 | Sprint 2 | |||||
| Tryson, Glen | DVOA | Sprint 1 | Sprint 2 | |||||
| Tryson, Janet | DVOA | Sprint 1 | Sprint 2 | |||||
| Urban, David | DVOA | Sprint 1 | Sprint 2 | |||||
| Urban, Kathy | DVOA | Sprint 1 | Sprint 2 | |||||
| Varenya, Valentina | DVOA | Sprint 1 | Sprint 2 | |||||
| Vill, Derek | DVOA | Sprint 1 | Sprint 2 | |||||
| Wilkison, Rob | DVOA | Sprint 1 | Sprint 2 | |||||
| Zodda, Elizabeth | None | Sprint 2 |
| Registrations | |
| Men | 24 |
| Women | 14 |
| Adults | 29 |
| Juniors | 9 |
| Total | 38 |
Event Register - brought to you by Orienteering USA