| Name | Conf? | Club | Short Class | Short Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bartolini, Massey | QOC | Medium 18.2 KM | Medium 18.2 K - Intermediate | ||||||||
| Dougan, Josh | None | Medium | Medium 18.2 K - Intermediate | ||||||||
| Dougan, Lyndsey | None | Medium | Medium 18.2 K - Intermediate | ||||||||
| Elmer, Jacob | None | Medium | Medium 18.2 K - Intermediate | ||||||||
| Heckler, Sue | DVOA | Medium 18.2 KM | Medium 18.2 K - Intermediate | ||||||||
| huber, dawson | None | Long | Long 30 K - Advanced | ||||||||
| Huber, Dennis | None | Long | Long 30 K - Advanced | ||||||||
| Lamont, Rebecca | DVOA | Long 30 Km | Long 30 K- Long | ||||||||
| Lennon, Greg | QOC | Medium 18.2 KM | Medium 18.2 K - Intermediate | ||||||||
| Lennon, Kathleen | QOC | Medium 18.2 KM | Medium 18.2 K - Intermediate | ||||||||
| McAllister, Sarah | DVOA | Medium 18.2 KM | Medium 18.2 K - Intermediate | ||||||||
| Pepe, Stephen | QOC | Medium 18.2 KM | Medium 18.2 K - Intermediate | ||||||||
| Ryerson, Anders | DVOA | Medium 18.2 KM | Medium 18.2 K - Intermediate | ||||||||
| Saurman, Zachary | DVOA | Long 30 Km | Long 30 K- Long |
| Registrations | |
| Men | 9 |
| Women | 5 |
| Adults | 13 |
| Juniors | 1 |
| Total | 14 |
Event Register - brought to you by Orienteering USA