| Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burton, Pat | DVOA | Brown | Brown - Short Advanced | ||||||||
| COELHO, MANUEL | DVOA | Orange | Orange - Intermediate | ||||||||
| Dean, Caitlin | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Fraile Vallejo, Roberto | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Frank, Mary | DVOA | Brown | Brown - Short Advanced | ||||||||
| Krail, Joseph | DVOA | Orange | Orange - Intermediate | ||||||||
| Krivov, Sergey | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Paolella, Aidan | CJROTC | White | White - Beginner on trails | ||||||||
| Schiappa, Luke | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Schiappa, Susan | None | White | White - Beginner on trails | ||||||||
| Tamasco, Nick | CJROTC | Yellow | Yellow - Beginner with some off trail | ||||||||
| Venetucci, Anthony | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Venetucci, Nicholas | DVOA | Yellow | Yellow - Beginner with some off trail |
| Registrations | |
| Men | 9 |
| Women | 4 |
| Adults | 7 |
| Juniors | 6 |
| Total | 13 |
Event Register - brought to you by Orienteering USA