| Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedorov , Daniel | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Fedorov , Sergei | DVOA | Brown | Brown - Short Advanced | ||||||||
| Frank, Mary | DVOA | Brown | Brown - Short Advanced | ||||||||
| Lavrov, Maxim | DVOA | Orange | Orange - Intermediate | ||||||||
| Lotito, Cole | DVOA | Orange | Orange - Intermediate | ||||||||
| Lotito, Cole | DVOA | Orange | Orange - Intermediate | ||||||||
| Postovskiy, Michael | DVOA | Orange | Orange - Intermediate | ||||||||
| shaviv, maayan | None | Orange | Orange - Intermediate | ||||||||
| Shaviv, Michal | None | Orange | Orange - Intermediate | ||||||||
| shaviv, ran | None | Brown | Brown - Short Advanced | ||||||||
| Sliva, Jan | Luxembourg Orienteering | Brown | Brown - Short Advanced | ||||||||
| Wells, Tom | QOC | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 9 |
| Women | 3 |
| Adults | 7 |
| Juniors | 5 |
| Total | 12 |
Event Register - brought to you by Orienteering USA