| Name | Conf? | Club | Score-O Class | Pizza Class | ||
|---|---|---|---|---|---|---|
| Aronson, Steven | DVOA | Two Hours | Y | |||
| Barrera , Mateo | None | Two Hours | ||||
| Byrne, Kevin | DVOA | Two Hours | ||||
| Carrigan, Patty | DVOA | Two Hours | Y | |||
| Carroll, Craig | None | Two Hours | Y | |||
| Coleman, Caroline | DVOA | Two Hours | Y | |||
| Cook, Ron | DVOA | One Hour | Y | |||
| Darkazalli, Jennifer | None | Two Hours | Y | |||
| Ebright, Richard | DVOA | Two Hours | ||||
| Fedorov, Sergei | DVOA | Two Hours | ||||
| Fillebrown, Sandy | DVOA | Two Hours | Y | |||
| Fink, Bob | DVOA | Two Hours | Y | |||
| Frederick, Anne | DVOA | Two Hours | Y | |||
| Frolenko, Svetlana | DVOA | One Hour | ||||
| Fury, Zora | None | Two Hours | Y | |||
| Hiland, Jonathan | DVOA | Two Hours | Y | |||
| Hiland, Peter | DVOA | Two Hours | Y | |||
| Lenny, Lenny | None | Two Hours | ||||
| Lewis, Glen | DVOA | Two Hours | Y | |||
| Masalkov, Vadim | DVOA | Two Hours | ||||
| McGarvey, Joey | DVOA | Two Hours | Y | |||
| Mones, Steve | DVOA | Two Hours | Y | |||
| Morgan, Dave | DVOA | Two Hours | Y | |||
| Moss, Katherine | DVOA | Two Hours | Y | |||
| Paulau, Dim | DVOA | Two Hours | ||||
| Paulau, Kanstantin | DVOA | Two Hours | ||||
| Pavlava, Darina | DVOA | One Hour | ||||
| Policelli, Len | DVOA | Two Hours | ||||
| Reed, Ian | None | Two Hours | Y | |||
| Reed, Nick | DVOA | Two Hours | Y | |||
| rigby, norman | Other | Two Hours | ||||
| Riley, Angelica | DVOA | Two Hours | Y | |||
| Ryerson, Anders | None | One Hour | Y | |||
| Ryerson, Christian | None | One Hour | ||||
| Ryzhkov, Sergei | DVOA | One Hour | ||||
| Seeger, Lisa | None | Two Hours | Y | |||
| Siegler, Sharon | DVOA | Two Hours | Y | |||
| Smith, Matt | QOC | Two Hours | Y | |||
| Suhocki, Grace | DVOA | Two Hours | Y | |||
| Suhocki, Paige | DVOA | Two Hours | Y | |||
| Tryson, Glen | DVOA | Two Hours | Y | |||
| Tryson, Janet | DVOA | Two Hours | Y | |||
| Urban, David | DVOA | Two Hours | Y | |||
| Urban, Kathy | DVOA | Two Hours | Y | |||
| Velednitsky , Boris | None | One Hour | Y | |||
| Velednitsky , Mark | None | One Hour | Y | |||
| Watson, Park | DVOA | Two Hours | ||||
| Weiss, Brian | None | One Hour | Y | |||
| Whitehead, Ian | DVOA | Two Hours | Y | |||
| Winik, Allison | None | One Hour | Y |
| Registrations | |
| Men | 32 |
| Women | 18 |
| Adults | 45 |
| Juniors | 5 |
| Total | 50 |
Event Register - brought to you by Orienteering USA