| Name | Conf? | Club | Sprint 1 Class | Sprint 2 Class | White Class | SI Air Rent Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Ken | DVOA | Sprint 2 | ||||||||
| Baltish , Kimberly | None | Sprint 1 | ||||||||
| Barbee, Matthew | DVOA | Sprint 1 | ||||||||
| Dunlop, Ed | DVOA | Sprint 2 | ||||||||
| Fedorov , Daniel | DVOA | Sprint 1 | Sprint 2 | |||||||
| Fedorov, Sergei | DVOA | Sprint 1 | Sprint 2 | |||||||
| Fink, Bob | DVOA | Sprint 1 | Sprint 2 | |||||||
| Frolenko, Nikolay | DVOA | Sprint 1 | ||||||||
| Geist, Larry | DVOA | Sprint 1 | ||||||||
| Hane, Jacqueline | DVOA | Sprint 1 | ||||||||
| Kalicki, John | DVOA | White | ||||||||
| Kolins, Samuel | DVOA | Y | ||||||||
| Kolins, Samuel | DVOA | Sprint 1 | Sprint 2 | |||||||
| Lamont, Connor | DVOA | Sprint 1 | Sprint 2 | |||||||
| Lamont, Rebecca | DVOA | Sprint 1 | Sprint 2 | |||||||
| McAllister, Sarah | DVOA | Sprint 1 | Sprint 2 | |||||||
| McCullough, James | None | White | Y | |||||||
| McGarvey, Joey | DVOA | Sprint 1 | Sprint 2 | |||||||
| Mones, Steve | DVOA | Sprint 1 | Sprint 2 | |||||||
| Nguyen, Adrienne | None | Sprint 1 | ||||||||
| Nguyen, Thu | None | Sprint 1 | ||||||||
| Paulau, Dim | DVOA | Sprint 1 | Sprint 2 | |||||||
| Pavlava, Darina | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
| Pepe, Stephen | DVOA | Sprint 1 | Sprint 2 | |||||||
| Petukhov, Denis | DVOA | Sprint 1 | ||||||||
| Petukhova, Ekaterina | DVOA | Sprint 1 | Sprint 2 | |||||||
| Rigby , Norman | None | Sprint 1 | Sprint 2 | |||||||
| Ryzhkov, Sergei | DVOA | Sprint 1 | Sprint 2 | |||||||
| Samans, Deborah | DVOA | Sprint 1 | Sprint 2 | |||||||
| Suhocki, Ava | DVOA | Sprint 1 | Sprint 2 | |||||||
| Suhocki, Grace | DVOA | Sprint 1 | Sprint 2 | |||||||
| Tryson, Glen | DVOA | Sprint 1 | Sprint 2 | |||||||
| Tryson, Janet | DVOA | Sprint 1 | Sprint 2 | |||||||
| Urban, David | DVOA | Sprint 1 | Sprint 2 | |||||||
| Urban, Kathy | DVOA | Sprint 1 | Sprint 2 | |||||||
| Whitehead, Ian | DVOA | Sprint 1 | Sprint 2 | |||||||
| Wilkison, Rob | DVOA | Sprint 1 | Sprint 2 |
| Registrations | |
| Men | 23 |
| Women | 14 |
| Adults | 32 |
| Juniors | 5 |
| Total | 37 |
Event Register - brought to you by Orienteering USA