Name | Conf? | Club | SPMM Class | |
---|---|---|---|---|
Agosta, Bob | DVOA | Y | ||
Barbee, Matt | DVOA | Y | ||
Fisher, Andrew | DVOA | Y | ||
Fisher, Michele | DVOA | Y | ||
Gaul, Ryan | None | Y | ||
Kalicki, John | DVOA | Y | ||
McGuire, JIm | None | |||
mcguire, tracy | None | Y | ||
Suhocki, Paige | DVOA | Y | ||
Tambasov, Yury | DVOA | Y | ||
Urban, David | DVOA | Y | ||
Urban, Kathy | DVOA | Y |
Registrations | |
Men | 8 |
Women | 4 |
Adults | 11 |
Juniors | 1 |
Total | 12 |
Event Register - brought to you by Orienteering USA