| Name | Conf? | Club | Sprint 1 Class | Sprint 2 Class | SI Air Rent Class | |||
|---|---|---|---|---|---|---|---|---|
| Fan, Zhenyu | DVOA | Sprint 1 | Sprint 2 | |||||
| Fisher, Andrew | DVOA | Sprint 1 | Sprint 2 | |||||
| fisher, michele | DVOA | Sprint 1 | Sprint 2 | |||||
| Frolenko, Svetlana | DVOA | Sprint 1 | Sprint 2 | |||||
| Frolenko, Victor | DVOA | Sprint 1 | Sprint 2 | |||||
| Keim, Julie | DVOA | Sprint 1 | Sprint 2 | |||||
| Mones, Steve | DVOA | Sprint 1 | Sprint 2 | |||||
| Radspinner, David | DVOA | Sprint 1 | Sprint 2 | |||||
| ramadoss, ravi | DVOA | Sprint 1 | ||||||
| Riley, Angelica | DVOA | Sprint 1 | Sprint 2 | |||||
| Riley, Wyatt | DVOA | Sprint 1 | Sprint 2 | |||||
| Tryson, Glen | DVOA | Sprint 1 | Sprint 2 | |||||
| Tryson, Janet | DVOA | Sprint 1 | Sprint 2 | |||||
| Urban, David | DVOA | Sprint 1 | ||||||
| Urban, Kathy | DVOA | Sprint 1 | Sprint 2 | |||||
| Wiggins, Dawn | None | Sprint 1 |
| Registrations | |
| Men | 9 |
| Women | 7 |
| Adults | 16 |
| Juniors | 0 |
| Total | 16 |
Event Register - brought to you by Orienteering USA