| Name | Conf? | Club | Sat RecWhite Class | Sat RecNM Class | Sat RecMem+ Class | Sun RecWhite Class | Sun RecNM Class | Sun RecMem+ Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baranova, Vera | DVOA | SatWhite - Beginner | ||||||||||||
| Barclay, Don | None | SatYellow - Beginner with some off trail | SunOrange - Intermediate | |||||||||||
| Barrable, Lara | SYO | SatWhite - Beginner | SunWhite - Beginner | |||||||||||
| Burton, Pat | DVOA | SatOrange - Intermediate | SunOrange - Intermediate | |||||||||||
| Byrne, Kevin | DVOA | SatYellow - Beginner with some off trail | ||||||||||||
| Campbell, Peter | NEOC | SunOrange - Intermediate | ||||||||||||
| Coleman, Caroline | DVOA | SatOrange - Intermediate | ||||||||||||
| Cowder, Nancy | None | SunOrange - Intermediate | ||||||||||||
| Curtis, Brittany | DVOA | SatYellow - Beginner with some off trail | SunOrange - Intermediate | |||||||||||
| Cynamon, David | QOC | SunOrange - Intermediate | ||||||||||||
| D'Imperio, Trish | DVOA | SatYellow - Beginner with some off trail | SunOrange - Intermediate | |||||||||||
| D'Imperio, Trish | DVOA | SatOrange - Intermediate | ||||||||||||
| Dixon, Sydney | QOC | SatYellow - Beginner with some off trail | SunOrange - Intermediate | |||||||||||
| Ford, Shannon | QOC | SunOrange - Intermediate | ||||||||||||
| Hand, Christopher | WPOC | SatOrange - Intermediate | SunOrange - Intermediate | |||||||||||
| Hess, Joe | None | SatOrange - Intermediate | ||||||||||||
| Kern, Mark | DVOA | SatOrange - Intermediate | ||||||||||||
| Klaben, Gary | None | SunYellow - Beginner with some off trail | ||||||||||||
| Komm, Andrew | None | SunOrange - Intermediate | ||||||||||||
| Komm, Sarah | None | SunYellow - Beginner with some off trail | ||||||||||||
| Louden, Amy | QOC | SunYellow - Beginner with some off trail | ||||||||||||
| Nesky, Mark | QOC | SunOrange - Intermediate | ||||||||||||
| Pavlava, Irina | DVOA | SatYellow - Beginner with some off trail | ||||||||||||
| Rager, Reiko | QOC | SunOrange - Intermediate | ||||||||||||
| Samelko, Jaimie | QOC | SatYellow - Beginner with some off trail | ||||||||||||
| Sargeant, Thomas | DVOA | SatYellow - Beginner with some off trail | SunOrange - Intermediate | |||||||||||
| Schultz, Gloria | None | SatOrange - Intermediate | ||||||||||||
| Sica, Anthony | None | SatOrange - Intermediate | ||||||||||||
| Sica, Daniel | None | SatOrange - Intermediate | ||||||||||||
| Stasiowski, Beth Ann | QOC | SunOrange - Intermediate | ||||||||||||
| Stasiowski, Ryan | QOC | SunOrange - Intermediate | ||||||||||||
| Urban, Kathy | DVOA | SatYellow - Beginner with some off trail | ||||||||||||
| Varenya , Valentina | DVOA | SatYellow - Beginner with some off trail | ||||||||||||
| Zimmer, Donna | DVOA | SatOrange - Intermediate | ||||||||||||
| Zimmer, Mitch | DVOA | SatOrange - Intermediate |
| Registrations | |
| Men | 15 |
| Women | 20 |
| Adults | 30 |
| Juniors | 5 |
| Total | 35 |
Event Register - brought to you by Orienteering USA