| Name | Conf? | Club | Sat RecWhite Class | Sat RecNM Class | Sat RecMem+ Class | Sun RecWhite Class | Sun RecNM Class | Sun RecMem+ Class | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barclay, Don | None | SatYellow - Beginner with some off trail | SunOrange - Intermediate | |||||||||||
| Barrable, Lara | SYO | SatWhite - Beginner | SunWhite - Beginner | |||||||||||
| Burton, Pat | DVOA | SatOrange - Intermediate | SunOrange - Intermediate | |||||||||||
| Burton, Pat | DVOA | SatOrange - Intermediate | SunOrange - Intermediate | |||||||||||
| Campbell, Peter | NEOC | SunOrange - Intermediate | ||||||||||||
| Curtis, Brittany | DVOA | SatYellow - Beginner with some off trail | SunOrange - Intermediate | |||||||||||
| D'Imperio, Trish | DVOA | SatYellow - Beginner with some off trail | SunOrange - Intermediate | |||||||||||
| D'Imperio, Trish | DVOA | SatOrange - Intermediate | ||||||||||||
| Dixon, Sydney | QOC | SatYellow - Beginner with some off trail | SunOrange - Intermediate | |||||||||||
| Hand, Christopher | WPOC | SatOrange - Intermediate | SunOrange - Intermediate | |||||||||||
| Louden, Amy | QOC | SunYellow - Beginner with some off trail | ||||||||||||
| Pavlava, Irina | DVOA | SatYellow - Beginner with some off trail | ||||||||||||
| Rager, Reiko | QOC | SunOrange - Intermediate | ||||||||||||
| Samelko, Jaimie | QOC | SatYellow - Beginner with some off trail | ||||||||||||
| Sargeant, Thomas | DVOA | SatYellow - Beginner with some off trail | SunOrange - Intermediate | |||||||||||
| Sica, Anthony | None | SatOrange - Intermediate | ||||||||||||
| Sica, Daniel | None | SatOrange - Intermediate | ||||||||||||
| Stasiowski, Beth Ann | QOC | SunOrange - Intermediate |
| Registrations | |
| Men | 6 |
| Women | 12 |
| Adults | 14 |
| Juniors | 4 |
| Total | 18 |
Event Register - brought to you by Orienteering USA