| Name | Conf? | Club | RHMM Class | |
|---|---|---|---|---|
| Agosta, Bob | DVOA | Y | ||
| Bowerman, Margaret | DVOA | Y | ||
| Fancher, Clara | None | Y | ||
| Fisher, Andrew | DVOA | Y | ||
| Fisher, Michele | DVOA | Y | ||
| Gaul, Ryan | DVOA | Y | ||
| Kalicki, John | DVOA | Y | ||
| Kelsall, Angus | DVOA | Y | ||
| Kelsall, Raine | DVOA | Y | ||
| Kelsall, Toby | DVOA | Y | ||
| Kelsall, Ylva | DVOA | Y | ||
| Urban, David | DVOA | Y | ||
| Urban, Kathy | DVOA | Y |
| Registrations | |
| Men | 7 |
| Women | 6 |
| Adults | 11 |
| Juniors | 2 |
| Total | 13 |
Event Register - brought to you by Orienteering USA