| Name | Conf? | Club | Sprint 1 Class | Sprint 2 Class | SI Air Rent Class | |||
|---|---|---|---|---|---|---|---|---|
| Boehme, Rich | DVOA | Sprint 1 | Sprint 2 | |||||
| Coonradt, Trent | None | Sprint 1 | Sprint 2 | |||||
| Dunlop, Ed | DVOA | Sprint 2 | ||||||
| Dvinyaninova, Yekaterina | HVO | Sprint 2 | ||||||
| Eddy, Rose | DVOA | Sprint 1 | Sprint 2 | |||||
| Fan, Zhenyu | DVOA | Sprint 1 | Sprint 2 | |||||
| Fan, Zhenyu | DVOA | Sprint 1 | Sprint 2 | |||||
| Fink, Bob | DVOA | Sprint 1 | Sprint 2 | |||||
| Glukhov, Andrew | HVO | Sprint 2 | ||||||
| Glukhov , Anthony | HVO | Sprint 2 | ||||||
| Hand, Christopher | None | Sprint 1 | Sprint 2 | |||||
| Louden, Amy | QOC | Sprint 1 | Sprint 2 | |||||
| Mones, Steve | DVOA | Sprint 1 | Sprint 2 | |||||
| Morgan, Dave | DVOA | Sprint 1 | Sprint 2 | |||||
| Moss, Katherine | DVOA | Sprint 1 | Sprint 2 | |||||
| Omlor, Debra | None | Sprint 1 | Sprint 2 | Y | ||||
| Radspinner, David | DVOA | Sprint 1 | Sprint 2 | |||||
| Riley, Angelica | DVOA | Sprint 1 | Sprint 2 | |||||
| Riley, Wyatt | DVOA | Sprint 1 | Sprint 2 | |||||
| Samans, Deborah | DVOA | Sprint 1 | Sprint 2 | |||||
| Terefenko, Donna | DVOA | Sprint 2 | Y | |||||
| Tryson, Glen | DVOA | Sprint 1 | Sprint 2 | |||||
| Tryson, Janet | DVOA | Sprint 1 | Sprint 2 | |||||
| Urban, David | DVOA | Sprint 1 | Sprint 2 | |||||
| Urban, Kathy | DVOA | Sprint 1 | Sprint 2 | |||||
| Wilkison, Rob | DVOA | Sprint 1 | Sprint 2 |
| Registrations | |
| Men | 16 |
| Women | 10 |
| Adults | 23 |
| Juniors | 3 |
| Total | 26 |
Event Register - brought to you by Orienteering USA