| Name | Conf? | Club | Intro Class | |
|---|---|---|---|---|
| Brody , Bonnie | None | Y | ||
| Brody, Rick | None | Y | ||
| Fleischmann, Scott | None | Y | ||
| Goldbacher , Alex | None | Y | ||
| Kalicki, John | DVOA | |||
| Mc Namara, Aileen | None | Y | ||
| Melilli-Brody, Bonnie | None | Y | ||
| Richman, Ellen | None | Y | ||
| Rothenberger, Kim | None | Y | ||
| Rothenberger, Lois | None | Y | ||
| Schultz, Joan | None | Y |
| Registrations | |
| Men | 5 |
| Women | 6 |
| Adults | 11 |
| Juniors | 0 |
| Total | 11 |
Event Register - brought to you by Orienteering USA