| Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Bundschuh, Ayane | DVOA | White | White - Beginner on trails | ||||||||
| Bundschuh, Keigo | DVOA | White | White - Beginner on trails | ||||||||
| Burton, Bob | DVOA | Green | Green - Advanced | ||||||||
| Burton, Pat | DVOA | Orange | Orange - Intermediate | ||||||||
| Chernesky, Chris | DVOA | Brown | Brown - Short Advanced | ||||||||
| Dunlop, Ed | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Ebright, Richard H. | DVOA | Brown | Brown - Short Advanced | ||||||||
| Eddy, Erik | DVOA | Green | Green - Advanced | ||||||||
| Fan, Zhenyu | DVOA | Orange | Orange - Intermediate | ||||||||
| Fedorov , Daniel | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Fedorov, Sergei | DVOA | Green | Green - Advanced | ||||||||
| Fillebrown, Sandy | DVOA | Brown | Brown - Short Advanced | ||||||||
| Fink, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Fotiades, Lauren | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Fotiades, Matthew | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Fotiades, Richard | DVOA | Orange | Orange - Intermediate | ||||||||
| Frolenko, Svetlana | DVOA | Green | Green - Advanced | ||||||||
| Hall, Brennen | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Hand, Christopher | WPOC | Red | Red - Long Advanced | ||||||||
| Hartman, Petr | DVOA | Green | Green - Advanced | ||||||||
| Hertzog, Christine | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Hiland, Peter | DVOA | Brown | Brown - Short Advanced | ||||||||
| Hogle, Francis | QOC | Green | Green - Advanced | ||||||||
| Kelsall, Angus | DVOA | Brown | Brown - Short Advanced | ||||||||
| Kelsall, Raine | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Kelsall, Tegan | DVOA | Green | Green - Advanced | ||||||||
| Kelsall, Toby | DVOA | Green | Green - Advanced | ||||||||
| Kelsall, Ylva | DVOA | Brown | Brown - Short Advanced | ||||||||
| Lavrov, Dmitry | DVOA | Green | Green - Advanced | ||||||||
| MacMullan, Ann Grace | DVOA | Brown | Brown - Short Advanced | ||||||||
| Masalkov, Mark | DVOA | White | White - Beginner on trails | ||||||||
| Masalkov, Vadim | DVOA | Red | Red - Long Advanced | ||||||||
| Miraski, Kenneth | None | Orange | Orange - Intermediate | ||||||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | ||||||||
| Moss, Katherine | DVOA | Green | Green - Advanced | ||||||||
| Naescher, Gabriel | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Paulau, Darina | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Paulau, Dim | DVOA | Green | Green - Advanced | ||||||||
| Pavlava, Irina | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Riley, Wyatt | DVOA | Red | Red - Long Advanced | ||||||||
| Salin, Andrey | None | Blue | Blue - Very Long Advanced | ||||||||
| Shannon, Patrick | DVOA | Red | Red - Long Advanced | ||||||||
| Supplee, Brian | DVOA | Brown | Brown - Short Advanced | ||||||||
| Tambasov, Yury | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Terefenko, Donna | DVOA | Brown | Brown - Short Advanced | ||||||||
| Vill, Derek | DVOA | Green | Green - Advanced | ||||||||
| Wilkison, Rob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zakrevski, Albina | HVO | Green | Green - Advanced | ||||||||
| Zakrevski, Yuri | HVO | Red | Red - Long Advanced | ||||||||
| Zimmer, Donna | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zimmer, Mitch | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zimmerman, Ryan | None | Orange | Orange - Intermediate |
| Registrations | |
| Men | 37 |
| Women | 16 |
| Adults | 43 |
| Juniors | 10 |
| Total | 53 |
Event Register - brought to you by Orienteering USA