Name | Conf? | Club | White Class | White Crs | O to R Class | O to R Crs | ||
---|---|---|---|---|---|---|---|---|
Bulka, Yuriy | None | Red | Red - Long Advanced | |||||
Dickey, Robert | DVOA | Orange | Orange - Intermediate | |||||
Fillebrown, Sandy | DVOA | Brown | Brown - Short Advanced | |||||
Fink, Bob | DVOA | Brown | Brown - Short Advanced | |||||
Fisher, Kevin | EMPO | Red | Red - Long Advanced | |||||
gil, alma | None | Orange | Orange - Intermediate | |||||
Gil, Amit | None | White | White - Beginner on trails | |||||
Hartman, Petr | DVOA | Red | Red - Long Advanced | |||||
Karpinski, Judith | NEOC | Brown | Brown - Short Advanced | |||||
Kennerly, Andrew | DVOA | Orange | Orange - Intermediate | |||||
Myers, Hana | USMAOC | Red | Red - Long Advanced | |||||
Reed, Ian | None | Red | Red - Long Advanced | |||||
Reed, Nick | DVOA | Red | Red - Long Advanced | |||||
Ryerson, Anders | DVOA | Green | Green - Advanced | |||||
Ryerson, Christian | DVOA | Orange | Orange - Intermediate | |||||
Woods, Karen | NZL | Brown | Brown - Short Advanced | |||||
Worner, Lindsay | ROC | Green | Green - Advanced |
Registrations | |
Men | 10 |
Women | 7 |
Adults | 14 |
Juniors | 3 |
Total | 17 |
Event Register - brought to you by Orienteering USA