| Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Berg, Sue | DVOA | ||||||||||
| Berg, Sue | DVOA | Orange | Orange - Intermediate | ||||||||
| Burton, Bob | DVOA | Green | Green - Advanced | ||||||||
| Burton, Pat | DVOA | Orange | Orange - Intermediate | ||||||||
| Coleman, Caroline | DVOA | Brown | Brown - Short Advanced | ||||||||
| Coleman, Caroline | DVOA | Brown | Brown - Short Advanced | ||||||||
| Conley, John | None | Orange | Orange - Intermediate | ||||||||
| Dunlop, Ed | DVOA | Orange | Orange - Intermediate | ||||||||
| Eddy, Erik | DVOA | Red | Red - Long Advanced | ||||||||
| Fedorov , Daniel | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Fedorov, Sergei | DVOA | Red | Red - Long Advanced | ||||||||
| Fotiades, Richard | DVOA | Orange | Orange - Intermediate | ||||||||
| Frank, Mary | DVOA | Green | Green - Advanced | ||||||||
| Frolenko, Svetlana | DVOA | Green | Green - Advanced | ||||||||
| Frolenko, Victor | DVOA | Red | Red - Long Advanced | ||||||||
| Geist, Kathleen | DVOA | Brown | Brown - Short Advanced | ||||||||
| Geist, Larry | DVOA | Brown | Brown - Short Advanced | ||||||||
| Guindi, Cameron | DVOA | Green | Green - Advanced | ||||||||
| Hall, Bradley | DVOA | Brown | Brown - Short Advanced | ||||||||
| Hall, Brennen | DVOA | Red | Red - Long Advanced | ||||||||
| Hiland, Peter | DVOA | Brown | Brown - Short Advanced | ||||||||
| Kalicki, John | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Kasten , Max | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Kasten, Max | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Keim, Julie | DVOA | Green | Green - Advanced | ||||||||
| Kern, Mark | DVOA | Brown | Brown - Short Advanced | ||||||||
| Leggio, Vincenzo | DVOA | Orange | Orange - Intermediate | ||||||||
| Leggio, Vincenzo | DVOA | Orange | Orange - Intermediate | ||||||||
| Lewis, Glen | DVOA | Red | Red - Long Advanced | ||||||||
| MacMullan, Ann Grace | DVOA | Green | Green - Advanced | ||||||||
| Margies, Charlie | DVOA | Orange | Orange - Intermediate | ||||||||
| Masalkov, Mark | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Masalkov, Vadim | DVOA | Red | Red - Long Advanced | ||||||||
| McAllister, Sarah | DVOA | Green | Green - Advanced | ||||||||
| McGarvey, Joey | DVOA | Green | Green - Advanced | ||||||||
| McPherson, Chris | None | Orange | Orange - Intermediate | ||||||||
| Meyer, Robert | Brown | Brown - Short Advanced | |||||||||
| Meyer, Sherri | Brown | Brown - Short Advanced | |||||||||
| Monchinski, Matthew | DVOA | Orange | Orange - Intermediate | ||||||||
| Mones, Steven | DVOA | Brown | Brown - Short Advanced | ||||||||
| Montgomery, Olga | None | White | White - Beginner on trails | ||||||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | ||||||||
| Moss, Katherine | DVOA | Green | Green - Advanced | ||||||||
| Newton-Davenport, Ellington | None | Orange | Orange - Intermediate | ||||||||
| Paulau, Dim | DVOA | Green | Green - Advanced | ||||||||
| Pavlava, Darina | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Pike, Jack | DVOA | Brown | Brown - Short Advanced | ||||||||
| Prigozhina, Natalia | None | White | White - Beginner on trails | ||||||||
| Radspinner, David | DVOA | Red | Red - Long Advanced | ||||||||
| Riley, Angelica | DVOA | Brown | Brown - Short Advanced | ||||||||
| Riley, Wyatt | DVOA | Red | Red - Long Advanced | ||||||||
| Ryzhkov, Sergei | DVOA | Red | Red - Long Advanced | ||||||||
| Saurman, Zachary | DVOA | Red | Red - Long Advanced | ||||||||
| Schandall, Kyle | DVOA | Green | Green - Advanced | ||||||||
| Schubert, Ernie | DVOA | Green | Green - Advanced | ||||||||
| Shannon, Patrick | DVOA | Red | Red - Long Advanced | ||||||||
| Shannon, Zealand | None | White | White - Beginner on trails | ||||||||
| Stutheit, Steve | None | Green | Green - Advanced | ||||||||
| Stutheit, Steve | None | Green | Green - Advanced | ||||||||
| Summers, Jan | DVOA | Orange | Orange - Intermediate | ||||||||
| Swift, Robert | None | Orange | Orange - Intermediate | ||||||||
| Tappen, Charles | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Urban, David | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Urban, Kathleen | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Walsh, Timothy | DVOA | Brown | Brown - Short Advanced | ||||||||
| Whitehead, Ian | DVOA | Red | Red - Long Advanced | ||||||||
| Wilkison, Rob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zimmer, Donna | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zimmer, Mitch | DVOA | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 48 |
| Women | 21 |
| Adults | 58 |
| Juniors | 11 |
| Total | 69 |
Event Register - brought to you by Orienteering USA