| Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Allen, Ken | DVOA | Orange | Orange - Intermediate | ||||||||
| Barron, Ronald | DVOA | Green | Green - Advanced | ||||||||
| Burton, Bob | DVOA | Orange | Orange - Intermediate | ||||||||
| Burton, Pat | DVOA | Orange | Orange - Intermediate | ||||||||
| Chernesky, Chris | DVOA | Green | Green - Advanced | ||||||||
| Dobeck, Hazel | None | Orange | Orange - Intermediate | ||||||||
| Dobeck, Kelly | None | Green | Green - Advanced | ||||||||
| Dobeck, Ward | None | Orange | Orange - Intermediate | ||||||||
| Dunlop, Ed | DVOA | Brown | Brown - Short Advanced | ||||||||
| Ellis, Matthew | None | Blue | Blue - Very Long Advanced | ||||||||
| Fan, Zhenyu | DVOA | Orange | Orange - Intermediate | ||||||||
| Fillebrown, Sandy | DVOA | Brown | Brown - Short Advanced | ||||||||
| Frank, Mary | DVOA | Brown | Brown - Short Advanced | ||||||||
| Geist, Kathleen | DVOA | Orange | Orange - Intermediate | ||||||||
| Geist, Larry | DVOA | Brown | Brown - Short Advanced | ||||||||
| Hall, Bradley | DVOA | ||||||||||
| Hall, Brennen | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Hartman, Petr | DVOA | Green | Green - Advanced | ||||||||
| Hiland, Peter | DVOA | Brown | Brown - Short Advanced | ||||||||
| Kearney, Nathan | QOC | Green | Green - Advanced | ||||||||
| Kelsall, Toby | DVOA | Green | Green - Advanced | ||||||||
| Kelsall, Ylva | DVOA | Green | Green - Advanced | ||||||||
| Kern, Mark | DVOA | Brown | Brown - Short Advanced | ||||||||
| Kershner, Jim | DVOA | Orange | Orange - Intermediate | ||||||||
| Lamont, Connor | DVOA | Orange | Orange - Intermediate | ||||||||
| Lamont, Rebecca | DVOA | Green | Green - Advanced | ||||||||
| Lamont, Shawn | DVOA | Orange | Orange - Intermediate | ||||||||
| Masalkov, Mark | DVOA | White | White - Beginner on trails | ||||||||
| Masalkov, Vadim | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| McDermott, Alice | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| McGarvey, Joey | DVOA | Green | Green - Advanced | ||||||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | ||||||||
| Moss, Katherine | DVOA | Green | Green - Advanced | ||||||||
| Odenweller, Erich | DVOA | Brown | Brown - Short Advanced | ||||||||
| Riley, Wyatt | DVOA | Red | Red - Long Advanced | ||||||||
| Riley, Wyatt | DVOA | White | White - Beginner on trails | ||||||||
| Samans, Deborah | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Shannon, Patrick | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Suhocki, Grace | DVOA | Green | Green - Advanced | ||||||||
| Suhocki, Paige | DVOA | Green | Green - Advanced | ||||||||
| Supplee, Brian | DVOA | Brown | Brown - Short Advanced | ||||||||
| Tryson, Glen | DVOA | Green | Green - Advanced | ||||||||
| Tryson, Janet | DVOA | Brown | Brown - Short Advanced | ||||||||
| Urban, David | DVOA | Blue | Blue - Very Long Advanced | Yellow | Yellow - Beginner with some off trail | ||||||
| Urban, Kathy | DVOA | Blue | Blue - Very Long Advanced | Yellow | Yellow - Beginner with some off trail | ||||||
| Vill, Derek | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Whitehead, Ian | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Williams, Rosemarie | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Zimmer, Donna | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zimmer, Mitch | DVOA | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 33 |
| Women | 18 |
| Adults | 45 |
| Juniors | 6 |
| Total | 51 |
Event Register - brought to you by Orienteering USA