| Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Altenberger, Sam | HVO | Red | Red - Long Advanced | ||||||||
| Carrigan, Patty | DVOA | Green | Green - Advanced | ||||||||
| Coleman, Caroline | DVOA | Brown | Brown - Short Advanced | ||||||||
| Deleon, Diana | DVOA | Orange | Orange - Intermediate | ||||||||
| Dunlop, Ed | DVOA | Orange | Orange - Intermediate | ||||||||
| Ebright, Richard | DVOA | Brown | Brown - Short Advanced | ||||||||
| Fan, Zhenyu | DVOA | Orange | Orange - Intermediate | ||||||||
| Fan, Zhenyu | DVOA | Orange | Orange - Intermediate | ||||||||
| Fillebrown, Sandra | DVOA | Brown | Brown - Short Advanced | ||||||||
| Fink, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Frank, Mary | None | Green | Green - Advanced | ||||||||
| Frolenko, Svetlana | DVOA | Green | Green - Advanced | ||||||||
| Frolenko, Victor | DVOA | Red | Red - Long Advanced | ||||||||
| Hall, Bradley | DVOA | Green | Green - Advanced | ||||||||
| Hartman, Petr | DVOA | Green | Green - Advanced | ||||||||
| Hiland, Peter | DVOA | Brown | Brown - Short Advanced | ||||||||
| Katschner, Silke | None | Orange | Orange - Intermediate | ||||||||
| Kern, Mark | DVOA | Brown | Brown - Short Advanced | ||||||||
| Kolins, Samuel | DVOA | Red | Red - Long Advanced | ||||||||
| Kushleyeva, Lena | DVOA | Green | Green - Advanced | ||||||||
| Lamont, Rebecca | None | Red | Red - Long Advanced | ||||||||
| Leggio, Vincenzo | DVOA | Orange | Orange - Intermediate | ||||||||
| Masalkov, Mark | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Masalkov, Vadim | DVOA | Red | Red - Long Advanced | ||||||||
| McGarvey, Joey | DVOA | Green | Green - Advanced | ||||||||
| Metzger, Michael | DVOA | Orange | Orange - Intermediate | ||||||||
| Meyer, Sheryl | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | ||||||||
| Moss, Katherine | DVOA | Green | Green - Advanced | ||||||||
| Olah, Janine | None | Orange | Orange - Intermediate | ||||||||
| Paulau, Dim | DVOA | Green | Green - Advanced | ||||||||
| Pavlava, Darina | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Radspinner, David | DVOA | Brown | Brown - Short Advanced | ||||||||
| Ramadoss, Ravi | DVOA | Orange | Orange - Intermediate | ||||||||
| Riley, Angelica | DVOA | Green | Green - Advanced | ||||||||
| Riley, Wyatt | DVOA | Red | Red - Long Advanced | ||||||||
| Schubert, Ernie | DVOA | Green | Green - Advanced | ||||||||
| Stutheit, Steve | None | Green | Green - Advanced | ||||||||
| Suhocki, Paige | DVOA | Green | Green - Advanced | ||||||||
| Taylor, Paul | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Thatcher, Scott | DVOA | Brown | Brown - Short Advanced | ||||||||
| Tryson, Glen | DVOA | Green | Green - Advanced | ||||||||
| Urban, David | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Urban, Kathy | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Walsh, Timothy | DVOA | Brown | Brown - Short Advanced | ||||||||
| Whitehead, Ian | DVOA | Red | Red - Long Advanced | ||||||||
| Wilkison, Rob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zimmer, Donna | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zimmer, Jerry | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zimmer, Mitch | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zimmer, Stephanie | DVOA | Yellow | Yellow - Beginner with some off trail |
| Registrations | |
| Men | 32 |
| Women | 19 |
| Adults | 47 |
| Juniors | 4 |
| Total | 51 |
Event Register - brought to you by Orienteering USA