| Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adduci, Laura | DVOA | Orange | Orange - Intermediate | ||||||||
| Agosta, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Allen, Ken | DVOA | Orange | Orange - Intermediate | ||||||||
| Altenberger, Sam | HVO | Green | Green - Advanced | ||||||||
| Ashkinadzi, Boris | DVOA | Green | Green - Advanced | ||||||||
| Bogatova, Elena | HVO | Orange | Orange - Intermediate | ||||||||
| Border, Charles | None | Orange | Orange - Intermediate | ||||||||
| Borovicka, Michael | DVOA | Brown | Brown - Short Advanced | ||||||||
| Botto, Robert | None | Orange | Orange - Intermediate | ||||||||
| Burton, Bob | DVOA | Green | Green - Advanced | ||||||||
| Burton, Pat | DVOA | Orange | Orange - Intermediate | ||||||||
| Busfield, Susan, Leah & Macy | DVOA | White | White - Beginner on trails | ||||||||
| Chernesky, Chris | DVOA | Brown | Brown - Short Advanced | ||||||||
| Coleman, Caroline | DVOA | Brown | Brown - Short Advanced | ||||||||
| Conley, John | DVOA | Brown | Brown - Short Advanced | ||||||||
| Coonradt, Andrew | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Dunlop, Ed | DVOA | Brown | Brown - Short Advanced | ||||||||
| Fan, Zhenyu | DVOA | Orange | Orange - Intermediate | ||||||||
| Fedorov , Daniel | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Fedorov, Sergei | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Fink, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Frank, Mary | DVOA | Green | Green - Advanced | ||||||||
| Frolenko, Nikolay | DVOA | Brown | Brown - Short Advanced | ||||||||
| Frolenko, Svetlana | DVOA | Green | Green - Advanced | ||||||||
| Geist, Kathleen | DVOA | Brown | Brown - Short Advanced | ||||||||
| Geist, Larry | DVOA | Brown | Brown - Short Advanced | ||||||||
| Gil, Alma | None | White | White - Beginner on trails | ||||||||
| Gil, Idan | None | Brown | Brown - Short Advanced | ||||||||
| Hall, Bradley | DVOA | Brown | Brown - Short Advanced | ||||||||
| Hartman, Petr | DVOA | Green | Green - Advanced | ||||||||
| Hiland, Jonathan | None | Orange | Orange - Intermediate | ||||||||
| Hiland, Peter | DVOA | Brown | Brown - Short Advanced | ||||||||
| Kalicki, John | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Keim, Julie | DVOA | Green | Green - Advanced | ||||||||
| Kern, Mark | DVOA | Brown | Brown - Short Advanced | ||||||||
| Kershner, Jim | DVOA | Orange | Orange - Intermediate | ||||||||
| King, Ward | DVOA | Orange | Orange - Intermediate | ||||||||
| King, Ward | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Lavrov, Dmitry | DVOA | Red | Red - Long Advanced | ||||||||
| Leggio, Vincenzo | DVOA | Orange | Orange - Intermediate | ||||||||
| Lewis, Glen | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| McAllister, Sarah | DVOA | Green | Green - Advanced | ||||||||
| McGarvey, Joey | DVOA | Red | Red - Long Advanced | ||||||||
| Meyer, Robert | DVOA | Brown | Brown - Short Advanced | ||||||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | ||||||||
| Moss, Katherine | DVOA | Green | Green - Advanced | ||||||||
| NJROTC, PCTVS | None | ||||||||||
| Odenweller, Erich | DVOA | Orange | Orange - Intermediate | ||||||||
| Ort, John | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Paulau, Dim | DVOA | Green | Green - Advanced | ||||||||
| Pavlava, Darina | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Petukhov, Denis | DVOA | Brown | Brown - Short Advanced | ||||||||
| Policelli, Len | DVOA | Red | Red - Long Advanced | ||||||||
| Policelli, Patty | DVOA | Orange | Orange - Intermediate | ||||||||
| Riley, Angelica | DVOA | Green | Green - Advanced | ||||||||
| Riley, Wyatt | DVOA | Red | Red - Long Advanced | ||||||||
| Rouleau, Chris | None | Orange | Orange - Intermediate | ||||||||
| Saurman, Zachary | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Shannon, Patrick | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Shannon, Zealand | DVOA | White | White - Beginner on trails | ||||||||
| Sheryl, Sheryl | DVOA | Orange | Orange - Intermediate | ||||||||
| Smirnova, Olga | None | Orange | Orange - Intermediate | ||||||||
| Stutheit, Steve | None | Green | Green - Advanced | ||||||||
| Sullivan, Kyle | DVOA | Brown | Brown - Short Advanced | ||||||||
| Summers, Jan | DVOA | Orange | Orange - Intermediate | ||||||||
| Train, Otys | Boy Scouts (Hoboken 146) | Yellow | Yellow - Beginner with some off trail | ||||||||
| Tryson, Glen | DVOA | Red | Red - Long Advanced | ||||||||
| Tryson, Janet | DVOA | Brown | Brown - Short Advanced | ||||||||
| Urban, David | DVOA | Brown | Brown - Short Advanced | ||||||||
| Urban, Kathy | DVOA | Brown | Brown - Short Advanced | ||||||||
| Walsh, Timothy | DVOA | Brown | Brown - Short Advanced | ||||||||
| Whitehead, Ian | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Wilkison, Rob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zimmer, Donna | DVOA | Brown | Brown - Short Advanced | ||||||||
| Zimmer, Mitch | DVOA | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 54 |
| Women | 21 |
| Adults | 67 |
| Juniors | 8 |
| Total | 75 |
Event Register - brought to you by Orienteering USA