Name | Conf? | Club | Sprint 1 Class | Sprint 2 Class | Brown Class | SI Air Rent Class | ||||
---|---|---|---|---|---|---|---|---|---|---|
Carrigan, Patty | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
Desch, David | None | Y | ||||||||
Dunlop, Ed | DVOA | Sprint 2 | ||||||||
Fumo, Vincent | DVOA | Y | ||||||||
Kalicki, John | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
Kolins, Samuel | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
Kushleyeva, Lena | DVOA | Y | ||||||||
Maruyama , Yu | None | Sprint 1 | Sprint 2 | Y | ||||||
Masalkov, Mark | DVOA | Sprint 1 | Sprint 2 | |||||||
Masalkov, Vadim | DVOA | Sprint 1 | Sprint 2 | |||||||
Metzger, Michael | DVOA | Y | ||||||||
Mones, Steve | DVOA | Sprint 1 | Sprint 2 | |||||||
Moore, John | None | Sprint 1 | Sprint 2 | Y | Y | |||||
Pavlava, Darina | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
Radspinner, David | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
Riley, Angelica | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
Riley, Oriana | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
Riley, Wyatt | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
Samans, Deborah | DVOA | Sprint 1 | Sprint 2 | |||||||
Seigrist, Emma | None | Sprint 1 | Sprint 2 | |||||||
Suhocki, Paige | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
Urban, David | DVOA | Sprint 1 | Sprint 2 | |||||||
Urban, Kathy | DVOA | Sprint 1 | Sprint 2 | |||||||
Varenya, Valentina | None | Sprint 1 | Sprint 2 | |||||||
Wiegand, Phillip | None | Sprint 1 |
Registrations | |
Men | 15 |
Women | 10 |
Adults | 22 |
Juniors | 3 |
Total | 25 |
Event Register - brought to you by Orienteering USA