| Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | ||||||||||
| Aronson, Steven | DVOA | Green | Green - Advanced | ||||||||
| Bortz, Ronald | DVOA | Brown | Brown - Short Advanced | ||||||||
| Burton, Bob | DVOA | Green | Green - Advanced | ||||||||
| Burton, Pat | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Cozine, Shawn | DVOA | Brown | Brown - Short Advanced | ||||||||
| Cumens, Ellie | None | White | White - Beginner on trails | ||||||||
| Darkazalli, Jennifer | DVOA | Red | Red - Long Advanced | ||||||||
| Ebright, Richard | DVOA | Brown | Brown - Short Advanced | ||||||||
| Fisher, Andrew | None | Red | Red - Long Advanced | ||||||||
| Geist, Larry | DVOA | Brown | Brown - Short Advanced | ||||||||
| Hartman, Petr | DVOA | Green | Green - Advanced | ||||||||
| Hiland, Peter | DVOA | Brown | Brown - Short Advanced | ||||||||
| Keim, Julie | DVOA | Green | Green - Advanced | ||||||||
| Kern, Mark | DVOA | Brown | Brown - Short Advanced | ||||||||
| Kolins, Samuel | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Kushleyeva, Lena | DVOA | Orange | Orange - Intermediate | ||||||||
| Lewis, Glen | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| McGarvey, Joey | DVOA | Green | Green - Advanced | ||||||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | ||||||||
| Moss, Katherine | DVOA | Green | Green - Advanced | ||||||||
| Paulau, Dim | DVOA | Green | Green - Advanced | ||||||||
| Pavlava, Darina | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Radspinner, David | DVOA | Red | Red - Long Advanced | ||||||||
| Ryzhkov, Sergei | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Siegler, Sharon | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Simon, Daniel | CROC | Red | Red - Long Advanced | ||||||||
| Tryson, Glen | DVOA | Green | Green - Advanced | ||||||||
| Urban, David | DVOA | Brown | Brown - Short Advanced | ||||||||
| Urban, Kathy | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Watson, Park | DVOA | Brown | Brown - Short Advanced | ||||||||
| Whitehead, Ian | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Wilkison, Rob | DVOA | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 23 |
| Women | 10 |
| Adults | 31 |
| Juniors | 2 |
| Total | 33 |
Event Register - brought to you by Orienteering USA