| Name | Conf? | Club | Chestnut MM Class | |
|---|---|---|---|---|
| Agosta, Bob | DVOA | Y | ||
| Dunlop, Ed | DVOA | Y | ||
| Fisher, Andrew | None | Y | ||
| Fisher, Michele | None | Y | ||
| Kalicki, John | DVOA | Y | ||
| Kelsall, Ylva | DVOA | Y | ||
| Kolins, Samuel | DVOA | Y | ||
| Kushleyeva, Lena | DVOA | Y | ||
| Riley, Angelica | DVOA | Y | ||
| Ryzhkov, Sergei | DVOA | Y | ||
| Urban, David | DVOA | Y | ||
| Urban, Kathy | DVOA | Y |
| Registrations | |
| Men | 7 |
| Women | 5 |
| Adults | 12 |
| Juniors | 0 |
| Total | 12 |
Event Register - brought to you by Orienteering USA