| Name | Conf? | Club | Sprint 1 Class | Sprint 2 Class | SI Air Rent Class | |||
|---|---|---|---|---|---|---|---|---|
| Allen, Ken | DVOA | Sprint 1 | ||||||
| Aronson, Steven | DVOA | Sprint 1 | Sprint 2 | |||||
| Boehme, Rich | DVOA | Sprint 1 | Sprint 2 | Y | ||||
| Boehme, Tom | DVOA | Sprint 1 | Y | |||||
| Dunlop, Ed | DVOA | Sprint 1 | Sprint 2 | |||||
| Ebright, Richard | DVOA | Sprint 1 | Sprint 2 | |||||
| Fan, Zhenyu | DVOA | Sprint 1 | Sprint 2 | |||||
| Frank, Mark | DVOA | Sprint 1 | ||||||
| Frank, Mary | DVOA | Sprint 1 | Sprint 2 | |||||
| Frolenko, Nikolay | DVOA | Sprint 1 | ||||||
| Frolenko, Svetlana | DVOA | Sprint 1 | Sprint 2 | |||||
| Guindi, Cameron | DVOA | Sprint 1 | Sprint 2 | |||||
| Keim, Julie | DVOA | Sprint 1 | Sprint 2 | |||||
| Lamont, Connor | DVOA | Sprint 1 | Sprint 2 | |||||
| Lamont, Rebecca | DVOA | Sprint 1 | Sprint 2 | |||||
| Morgan, Dave | DVOA | Sprint 1 | Sprint 2 | |||||
| O'Brien , Joel | None | Sprint 1 | ||||||
| O'Brien , Leah | None | Sprint 1 | ||||||
| Paulau, Dim | DVOA | Sprint 1 | Sprint 2 | |||||
| Pavlava, Darina | DVOA | Sprint 1 | Sprint 2 | Y | ||||
| Pierre Noel, Farrah | None | Sprint 1 | ||||||
| Seeger, Lisa | None | Sprint 1 | Y | |||||
| Siegler, Sharon | DVOA | Sprint 1 | ||||||
| Sullivan, Kyle | DVOA | Sprint 1 | Sprint 2 | |||||
| Tryson, Glen | DVOA | Sprint 1 | Sprint 2 | |||||
| Tryson, Janet | DVOA | Sprint 1 | Sprint 2 | |||||
| Urban, David | DVOA | Sprint 1 | Sprint 2 | |||||
| Urban, Kathy | DVOA | Sprint 1 | Sprint 2 | |||||
| Whitehead, Ian | DVOA | Sprint 1 | Sprint 2 | |||||
| Wilkison, Rob | DVOA | Sprint 1 | Sprint 2 |
| Registrations | |
| Men | 19 |
| Women | 11 |
| Adults | 26 |
| Juniors | 4 |
| Total | 30 |
Event Register - brought to you by Orienteering USA