| Name | Conf? | Club | Sprint 1 Class | Sprint 2 Class | White Class | SI Air Rent Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aronson, Steven | DVOA | Sprint 1 | Sprint 2 | |||||||
| Baranova, Vera | DVOA | Sprint 1 | Sprint 2 | |||||||
| Byrne, Kevin | DVOA | Sprint 2 | ||||||||
| Dunlop, Ed | DVOA | Sprint 1 | ||||||||
| Fillebrown, Sandy | DVOA | Sprint 1 | Sprint 2 | |||||||
| Fisher, Andrew | DVOA | Sprint 1 | Sprint 2 | |||||||
| Fisher, Michele | DVOA | Sprint 1 | Sprint 2 | |||||||
| Frank, Mary | DVOA | Sprint 1 | Sprint 2 | |||||||
| Geist, Kathleen | DVOA | Sprint 2 | ||||||||
| Geist, Larry | DVOA | Sprint 2 | ||||||||
| Gillette, John | DVOA | Sprint 1 | Sprint 2 | |||||||
| Keim, Julie | DVOA | Sprint 1 | Sprint 2 | |||||||
| Kennerly, Andrew | DVOA | Sprint 1 | Sprint 2 | |||||||
| Kennerly, Jessica | DVOA | White | ||||||||
| Masalkov, Mark | DVOA | Sprint 1 | Sprint 2 | |||||||
| Masalkov, Petr | DVOA | White | ||||||||
| Masalkov, Vadim | DVOA | Sprint 1 | Sprint 2 | |||||||
| Morgan, Dave | DVOA | Sprint 1 | Sprint 2 | |||||||
| Moss, Katherine | DVOA | Sprint 1 | Sprint 2 | |||||||
| Paulau, Dim | DVOA | Sprint 1 | ||||||||
| Pavlava, Darina | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
| Pavlava, Irina | DVOA | Sprint 1 | ||||||||
| Samans, Deborah | DVOA | Sprint 1 | Sprint 2 | |||||||
| Siegler, Sharon | DVOA | White |
| Registrations | |
| Men | 12 |
| Women | 12 |
| Adults | 20 |
| Juniors | 4 |
| Total | 24 |
Event Register - brought to you by Orienteering USA