Severity: Notice
Message: Trying to access array offset on value of type null
Filename: controllers/reglist.php
Line Number: 74
Severity: Notice
Message: Trying to access array offset on value of type null
Filename: controllers/reglist.php
Line Number: 74
Severity: Notice
Message: Trying to access array offset on value of type null
Filename: controllers/reglist.php
Line Number: 74
Severity: Notice
Message: Trying to access array offset on value of type null
Filename: controllers/reglist.php
Line Number: 74
Severity: Notice
Message: Trying to access array offset on value of type null
Filename: controllers/reglist.php
Line Number: 74
Severity: Notice
Message: Trying to access array offset on value of type null
Filename: controllers/reglist.php
Line Number: 74
Severity: Notice
Message: Trying to access array offset on value of type null
Filename: controllers/reglist.php
Line Number: 74
| Name | Conf? | Club | Beginner Nig Class | Beginner Nig Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adduci, Laura | DVOA | Intermediate | |||||||||
| Allen, Ken | DVOA | Intermediate | |||||||||
| Dainton, Robert | None | Intermediate | Intermediate | ||||||||
| Dragwa, Leonard | DVOA | Intermediate | |||||||||
| Dunlop, Ed | DVOA | White | White - Beginner on trails | ||||||||
| Fan, Zhenyu | DVOA | Intermediate | |||||||||
| Fillebrown, Sandy | DVOA | Intermediate | |||||||||
| Fisher, Andrew | DVOA | Advanced | Advanced | ||||||||
| Fisher, Michele | DVOA | Advanced | Advanced | ||||||||
| Frank, Mark | None | Advanced | Advanced | ||||||||
| Geist, Kathleen | DVOA | Intermediate | |||||||||
| Geist, Larry | DVOA | Intermediate | |||||||||
| Kemp, Laura | None | Intermediate | Intermediate | ||||||||
| Ridgeway, Joe | DVOA | Advanced | Advanced | ||||||||
| Riley, Wyatt | DVOA | Advanced | Advanced | ||||||||
| Schluben, Bill | PTOC | Advanced | Advanced | ||||||||
| Schubert, Ernie | DVOA | Advanced | Advanced |
| Registrations | |
| Men | 11 |
| Women | 6 |
| Adults | 17 |
| Juniors | 0 |
| Total | 17 |
Event Register - brought to you by Orienteering USA