| Name | Conf? | Club | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | ||
|---|---|---|---|---|---|---|---|---|
| Allen, Ken | DVOA | Intermediate | Intermediate | |||||
| Byrne, Kevin | None | Beginner | Beginner - All on Trail | |||||
| Currie, Garrett | CNHS | Beginner | Beginner - All on Trail | |||||
| Currie, Shawn | None | Beginner | Beginner- All on trail | |||||
| Dainton, Robert | None | Advanced | Advanced - Mainly off trail | |||||
| Dainton, Stephen | None | Advanced | Advanced - Mainly off trail | |||||
| Dragwa, Lenny | DVOA | Intermediate | Intermediate | |||||
| Dunlop, Ed | DVOA | Beginner | Beginner - All on Trail | |||||
| Fan, Zhenyu | DVOA | Intermediate | Intermediate | |||||
| Fisher, Michele | DVOA | Advanced | Advanced - Mainly off Trail | |||||
| Geist, Kathleen | DVOA | Intermediate | Intermediate | |||||
| Geist, Larry | DVOA | Intermediate | Intermediate | |||||
| Lamont, Connor | DVOA | Intermediate | Intermediate | |||||
| Masalkov, Mark | DVOA | Beginner | Beginner - All on Trail | |||||
| Masalkov, Vadim | DVOA | Advanced | Advanced - Mainly off Trail | |||||
| McGarvey, Joey | DVOA | Advanced | Advanced - Mainly off Trail | |||||
| Mendicino, Alicia | DVOA | Beginner | Beginner - All on Trail | |||||
| Moss, Katherine | DVOA | Advanced | Advanced - Mainly off Trail | |||||
| Pavlava, Darina | DVOA | Intermediate | Intermediate | |||||
| Ridgeway, Joe | DVOA | Advanced | Advanced - Mainly off Trail | |||||
| schubert, ernie | DVOA | Advanced | Advanced - Mainly off Trail | |||||
| Whitehead, Ian | DVOA | Advanced | Advanced - Mainly off Trail | |||||
| Wobeser, Benjamin | DVOA | Beginner | Beginner - All on Trail | |||||
| Wobeser, Keith | DVOA | Intermediate | Intermediate |
| Registrations | |
| Men | 18 |
| Women | 6 |
| Adults | 19 |
| Juniors | 5 |
| Total | 24 |
Event Register - brought to you by Orienteering USA