Name | Conf? | Club | Cuyamaca Class | |
---|---|---|---|---|
Auslender, Ori | SDO | Advanced | ||
Biryukov, Misha | LAOC | Advanced | ||
Biryukov, Sergey | LAOC | Advanced | ||
Cottrell, Wayne | LAOC | Advanced | ||
Cretcher, Andy | SDO | Advanced | ||
Cretcher, Forrest | SDO | Beginner | ||
Deglon, Agnes | None | Intermediate | ||
Deglon, Anthony | None | Intermediate | ||
Deglon, Victor | None | Intermediate | ||
degner, seth | None | Intermediate | ||
Gallistel, Eliza | SDO | Intermediate | ||
Gentry, Jessica | SDO | Beginner | ||
Gentry, Lynda | SDO | Beginner | ||
Geoffroy, Jeff | SDO | Intermediate | ||
Hardy, Darren | SDO | Advanced | ||
Hillier, Carl | SDO | Intermediate | ||
Johnson, Abigail | None | Intermediate | ||
Kellmeyer, Colt | None | Beginner | ||
Kellmeyer, David | None | Beginner | ||
Kellmeyer, Poppy | None | Beginner | ||
Kraus, John Paul | None | Beginner | ||
Lawson, Erika | SDO | Advanced | ||
Ligotti, Peter | None | Intermediate | ||
martins, benjamin | Other | Intermediate | ||
Maxey, Sunny | SDO | Intermediate | ||
McGowan, Amanda | SDO | Beginner | ||
Minarik, George | BAOC | Advanced | ||
Moriarty, Ross | None | Intermediate | ||
Murphy, Karen | LAOC | Intermediate | ||
Ouellet, Julien | SDO | Advanced | ||
Palumbo, Matthew | SDO | Intermediate | ||
Phillips, John | LAOC | Advanced | ||
Prior, Mark | SDO | Advanced | ||
Ramelb, Alison | None | Beginner | ||
Samuels, Ruby | None | Beginner | ||
Schandall, Kristen | SDO | Intermediate | ||
Sherman, Recinda | LAOC | Intermediate | ||
Simeroth, Joyce | None | Intermediate | ||
Sullivan, Jackson | None | Intermediate | ||
Tripes, Torsten | None | Intermediate | ||
Urbanovskaia, Olga | None | Advanced | ||
Urbanovskiy, Vladislav | None | Advanced | ||
Velasquez, Max | None | Advanced | ||
Zehner, Nolan | None | Intermediate |
Registrations | |
Men | 29 |
Women | 15 |
Adults | 34 |
Juniors | 10 |
Total | 44 |
Event Register - brought to you by Orienteering USA