| Name | Conf? | Club | Beginner Class | Intermediate Class | Advanced Class | Expert Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Angarola, Sophia | None | Y | ||||||||
| Armenta, Miccah | None | Y | ||||||||
| Auslender, Ori | SDO | Y | ||||||||
| Bareng, Ferdelyn | None | Y | ||||||||
| Bergstrom, Ann | LAOC | Y | ||||||||
| Chavez, Jayden | None | Y | ||||||||
| Cooley, Jud | SDO | Y | ||||||||
| Cretcher, Andy | SDO | Y | ||||||||
| Cretcher, Forrest | SDO | Y | ||||||||
| Douglas, Kai | None | Y | ||||||||
| Fedchak, Jean | SDO | Y | ||||||||
| Finn, James | SDO | Y | ||||||||
| Forster, Karin | None | Y | ||||||||
| Fuller, Joanna | None | Y | ||||||||
| Gallistel, Paige | SDO | Y | ||||||||
| Gallistel, Tad | SDO | Y | ||||||||
| Garcia, Joseph | None | Y | ||||||||
| Hansson, Roland | LAOC | Y | ||||||||
| Helems, Jesse | None | Y | ||||||||
| Helems, Lori | None | Y | ||||||||
| Hellberg, Felix | None | Y | ||||||||
| Hellberg, Lina | None | Y | ||||||||
| Hellberg, Rasmus | None | Y | ||||||||
| Jacobs, Emily M Jacobs | SDO | Y | ||||||||
| Jacobs, Jeffery C. Jacobs | SDO | Y | ||||||||
| Johnson, Abigail | None | Y | ||||||||
| Komandur, Kaushik | None | Y | ||||||||
| Lawson, Erika | SDO | Y | ||||||||
| Leavell, Dan | None | Y | ||||||||
| Leavell, Heather | None | Y | ||||||||
| Luko, Jeff | SDO | Y | ||||||||
| Lyndon, Kelly | SDO | Y | ||||||||
| Martinez, Iann | None | Y | ||||||||
| McGowan, Amanda | None | Y | ||||||||
| Miller, Ahlia | None | Y | ||||||||
| Miller, Alexander | None | Y | ||||||||
| Miller, Beau | None | Y | ||||||||
| Milliken, Thomas | None | Y | ||||||||
| Milsom, Dave | SDO | Y | ||||||||
| Minarik, Sarah | SDO | Y | ||||||||
| Moodie, Justin | SDO | Y | ||||||||
| Moreau, Zack | None | Y | ||||||||
| Ouellet, Julien | SDO | Y | ||||||||
| Parker, Katie | None | Y | ||||||||
| Phillips, John | LAOC | Y | ||||||||
| Phillips, Nikita | LAOC | Y | ||||||||
| Piritz, Evan | None | Y | ||||||||
| Prior, Mark | SDO | Y | ||||||||
| Riley, Christopher | SDO | Y | ||||||||
| Salus, Sam | None | Y | ||||||||
| Sandvick, Ron | SDO | Y | ||||||||
| Smith, James | None | Y | ||||||||
| Sterling, Kyle | None | Y | ||||||||
| Sutherland, Angela | None | Y | ||||||||
| Sutherland, Ethan | None | Y | ||||||||
| Tischler, Stephen | LAOC | Y | ||||||||
| Tischler, Susan | LAOC | Y | ||||||||
| Tucker, Dennis | None | Y | ||||||||
| Tucker, Elijah | None | Y | ||||||||
| Urbanovskaia , Olga | None | Y | ||||||||
| Urbanovskiy, Vladislav | None | Y | ||||||||
| Velasquez, Max | None | Y | ||||||||
| Vinnichenko, Elena | LAOC | Y | ||||||||
| Vinnichenko, Sergei | LAOC | Y | ||||||||
| Vinnichenko, Sergei | LAOC | Y | ||||||||
| Wolfskill, Ethan | None | Y | ||||||||
| Wolfskill, Lincoln | None | Y | ||||||||
| Wolfskill, Scott | None | Y | ||||||||
| Yeh, Stephen | None | Y | ||||||||
| Yost, Jordyn | None | Y | ||||||||
| Young, Meilin | None | Y | ||||||||
| Young, Riley | None | Y | ||||||||
| Zhao, Yuxiao | None | Y |
| Registrations | |
| Men | 47 |
| Women | 26 |
| Adults | 52 |
| Juniors | 21 |
| Total | 73 |
Event Register - brought to you by Orienteering USA