| Name | Conf? | Club | Class | |
|---|---|---|---|---|
| Auslender, Ori | None | Y | ||
| Day, Christopher | SDO | Y | ||
| Finn, James | SDO | Y | ||
| Gallistel, Tad | SDO | Y | ||
| Miller, Alexander | SDO | Y | ||
| Ouellet, Julien | SDO | Y | ||
| Palumbo, Matthew | None | Y | ||
| Prior, Mark | SDO | Y | ||
| Xu, Tone | None | Y | ||
| Young, Ashley | SDO | Y |
| Registrations | |
| Men | 8 |
| Women | 2 |
| Adults | 10 |
| Juniors | 0 |
| Total | 10 |
Event Register - brought to you by Orienteering USA