| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Acosta, Anai | Reedley NJROTC | Brown | ||||
| Boiarynova, Olga | BAOC | Brown | ||||
| Colman, David | BAOC | Green | ||||
| Cotter, Sheila | BAOC | Brown | ||||
| Custer, Evan | BAOC | Silver (Short Brown) | ||||
| De Vre, Jonas | BAOC | Yellow | ||||
| De Vre, Marie | BAOC | Orange | ||||
| Ellsworth, Emily | BAOC | Blue | ||||
| Fong, Weichun | BAOC | Blue | ||||
| Frolov, Victor | BAOC | Brown | ||||
| Gautam, Adit | BSA/ Troop 236 | White | ||||
| Gonzalez Garcia, Fernando | Reedley NJROTC | Green | ||||
| Greene, Dan | BAOC | Silver (Short Brown) | ||||
| Gregg, Steve | BAOC | Brown | ||||
| Guerrine, Dean | Reedley NJROTC | Orange | ||||
| Gusiatnikov, Vladimir | OCIN | Blue | ||||
| Haag, Werner | BAOC | Brown | ||||
| Haas, Steve | BAOC | Brown | ||||
| Hall, Emma | Reedley NJROTC | Brown | ||||
| Henry, Kevin | BAOC | Green | ||||
| Kabel , Jeffrey | BAOC | Blue | ||||
| Karni , Ouri | BAOC | Blue | ||||
| Karras, Tapio | BAOC | Green | ||||
| Khanlarov, Greg | BAOC | Blue | ||||
| Kraght, Gary | BAOC | Brown | ||||
| Kraght, Olga | BAOC | Brown | ||||
| Lacroute, Phil | BAOC | Green | ||||
| Lacroute, Valerie | BAOC | Yellow | ||||
| Lan, Kat | BAOC | Red | ||||
| Leonard, Francois | BAOC | Green | ||||
| Marlow, Matt | BAOC | Green | ||||
| Masalkov, Andrej | BAOC | Red | ||||
| Mattsson, Mattias | BAOC | Red | ||||
| Merriss, Johanna | BAOC | Brown | ||||
| Miller, Nataniel | None | White | ||||
| Minarik, George | BAOC | Silver (Short Brown) | ||||
| Minarik, Leslie | BAOC | Silver (Short Brown) | ||||
| Munic, Josh | BAOC | Green | ||||
| Negrete, Heidi | Reedley NJROTC | Orange | ||||
| Parayre, Marie-Josee | BAOC | Green | ||||
| Poppe, Luc | BAOC | Green | ||||
| Richardson, John | BAOC | Red | ||||
| Roome, Martyn | South Ribble OC | Brown | ||||
| Roome, Sue | South Ribble OC | Silver (Short Brown) | ||||
| Sandage, Tim | None | Red | ||||
| Schreibstein, Beatrice | OCIN | Orange | ||||
| Simmons, George | OD (GBR) | Blue | ||||
| Spalding, Chuck | BAOC | Brown | ||||
| Staats, Wayne | BAOC | Blue | ||||
| Sugiyama, Tac | BAOC | Green | ||||
| Wailes, Virginia | BAOC | Brown | ||||
| Wang, Shengye | BAOC | Brown | ||||
| Weber, Nik | GCO | Green | ||||
| Winterbottom, Rex | BAOC | Blue | ||||
| Woolworth, Vicki | NAVX | Green | ||||
| Wyatt-Mair, Gavin | BAOC | Blue |
| Registrations | |
| Men | 39 |
| Women | 17 |
| Adults | 45 |
| Juniors | 11 |
| Total | 56 |
Event Register - brought to you by Orienteering USA