| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Algandar, Niveah | None | Yellow | ||||
| Andreu, Biel | None | Yellow | ||||
| Andreu, Emma | None | Yellow | ||||
| Aragon, Jirah | None | Yellow | ||||
| Arthurton, James | BAOC | Blue | ||||
| Bansal, Purva | None | Orange | ||||
| Barrett, Stan | BAOC | Green | ||||
| Boiarynova, Olga | BAOC | Green | ||||
| Briggs, William | None | Green | ||||
| Caballero, Andrew | None | Orange | ||||
| Caban-Lopez, Acashti | None | Orange | ||||
| Campos, Shantal | None | Yellow | ||||
| Carig JR, Felimon | None | Orange | ||||
| Chukanov, Nikolay | BAOC | Red | ||||
| Corsano, Nick | BAOC | Brown | ||||
| Cosgrove, Leo | None | Yellow | ||||
| Cowan, David | None | White | ||||
| Custer, Evan | BAOC | Short Brown | ||||
| De Vre, Jonas | BAOC | Yellow | ||||
| De Vre, Marie | BAOC | Orange | ||||
| Dell, Adam | None | Blue | ||||
| Dib, Lucy | None | Orange | ||||
| Dun, Rebecca | None | Blue | ||||
| Ellsworth, Emily | BAOC | Blue | ||||
| Flores, Fernando | None | Yellow | ||||
| Forti, Adam | None | Orange | ||||
| Foruhandeh, Mahsa | None | White | ||||
| Freimuth, Rita | BAOC | Yellow | Orange | |||
| Fuentes, Adam | None | Orange | ||||
| Gerardo, Madison | None | Yellow | ||||
| Gonzalez Ojeda, Cyntia | None | |||||
| Greene, Dan | BAOC | Short Brown | ||||
| GUPTA, CHIRAG | None | White | ||||
| Gusiatnikov, Vladimir | OCIN | Blue | ||||
| Haas, Steve | BAOC | Brown | ||||
| Havvaei, Haleh | None | White | ||||
| Henry, Kevin | BAOC | Green | ||||
| Henry, Rafa | None | Yellow | ||||
| Henry, Zoe | None | Yellow | ||||
| Hoare, Phillip | NAVX | Brown | ||||
| Hofmann, Lisa | None | Yellow | ||||
| Hunter, Haylie | None | Yellow | ||||
| Hunter, Kirsten | None | White | ||||
| Jagdev, Agamjot | None | Orange | ||||
| Jugran, Archit | None | White | ||||
| Karni , Ouri | BAOC | Blue | ||||
| Karras, Tapio | BAOC | Green | ||||
| Khanlarov, Greg | BAOC | Blue | ||||
| Kohler, Matthias | BAOC | Green | ||||
| Kolsch, Arabella | None | Yellow | ||||
| Kolsch, Liberty | None | Yellow | ||||
| Kolsch, Mathias | None | Yellow | ||||
| Kolsch, Ruby | None | Yellow | ||||
| Kolsch, Ryder | None | Yellow | ||||
| Konovalenko, Yurii | BAOC | Blue | ||||
| Lamborg, Carl | None | Brown | ||||
| Landaverde, Tristan | None | Green | ||||
| Leonard, Francois | BAOC | Green | ||||
| LI, ZEYA | None | Yellow | ||||
| Lindeman , Nancy | BAOC | Yellow | ||||
| Liu, Betsy | BAOC | Yellow | Orange | |||
| Maclean, Derek | BAOC | Green | ||||
| Maclean, Stephanie | BAOC | Brown | ||||
| Marlow, Matt | BAOC | Green | ||||
| Masalkov, Andrej | BAOC | Red | ||||
| Mattsson, Mattias | BAOC | Green | ||||
| Minarik, George | BAOC | Short Brown | ||||
| Moya, Aleena | None | Yellow | ||||
| Munic, Josh | BAOC | Green | ||||
| Munoz, Efren | None | Yellow | ||||
| O'Boyle, Austin | BAOC | Brown | ||||
| O'Keefe, Shoshana | None | White | ||||
| pacheco, eriv | None | Yellow | ||||
| Parayre, Marie-Josee | BAOC | Green | ||||
| Pedroza , Iveth | None | Yellow | ||||
| Pena, Joselyn | None | Yellow | ||||
| POPPE, Luc | BAOC | Green | ||||
| Pospisil, Taylor | BAOC | Blue | ||||
| Ramilo, Samantha | None | Orange | ||||
| Raudales, ezequiel | None | Yellow | ||||
| Redmond, Jennifer | BAOC | Yellow | Orange | |||
| Reyes, Jorge | None | Orange | ||||
| Richardson, John | BAOC | Red | ||||
| Rodriguez , Adrian | None | Yellow | ||||
| Saldana, Ricardo | None | Yellow | ||||
| Sanchez, Oscar | None | Yellow | ||||
| Sandoval, David | None | Green | ||||
| Sasaki, Mark | None | White | ||||
| Schreibstein, Beatrice | OCIN | Yellow | ||||
| Sebo, Lubomir | BAOC | Blue | ||||
| Siemen, Henrike | NAVX | Blue | ||||
| Small, Jason | None | Orange | ||||
| Smith, Ian | BAOC | Blue | ||||
| Spalding, Chuck | BAOC | Brown | ||||
| Staats, Anna | BAOC | Orange | ||||
| Staats, Wayne | BAOC | Blue | ||||
| Sugiyama, Tac | BAOC | Green | ||||
| Thompson, Eric | None | Yellow | ||||
| Thompson, Kennedy | None | Yellow | ||||
| Thompson, Michaelann | None | Yellow | ||||
| Thompson, Ryder | None | Yellow | ||||
| Tran, Tobey | None | Yellow | ||||
| Valencia , Pastor | None | Yellow | ||||
| Wildfogel, Dennis | BAOC | Short Brown | ||||
| Williams, Elizabeth | BAOC | Green | ||||
| Williams, Sarah | BAOC | Short Brown | ||||
| Winterbottom, Rex | BAOC | Blue | ||||
| Woolworth, Vicki | NAVX | Yellow | ||||
| Yu, Parker | None | Orange | ||||
| Zhang, Boyuan | BAOC | Brown | ||||
| Zhou, Shirley | None | Yellow |
| Registrations | |
| Men | 69 |
| Women | 42 |
| Adults | 67 |
| Juniors | 44 |
| Total | 111 |
Event Register - brought to you by Orienteering USA