Name | Conf? | Club | Corn Maze Class | Start | |
---|---|---|---|---|---|
Bailey, Michael | None | Classic point-point | 08:05 | ||
Barnett, Avery | None | Free Form | 08:00 | ||
Barrios, Manuel | None | Classic point-point | 08:05 | ||
Biryukov, Mikhail | LAOC | Classic point-point | 08:30 | ||
Biryukov, Sergey | LAOC | Classic point-point | 08:30 | ||
Biryukova, Katerina | LAOC | Free Form | 08:30 | ||
Biryukova, Polina | LAOC | Free Form | 08:30 | ||
Brown, Misha | None | Free Form | 08:35 | ||
Buchanan, Ryan | None | Classic point-point | 08:15 | ||
Bulstrom, Landin | None | Classic point-point | 08:10 | ||
Cloake, Allyson | None | Classic point-point | 08:05 | ||
Conti, Danilo | None | Classic point-point | 08:10 | ||
Corning, Bruce | LAOC | Classic point-point | 08:25 | ||
Cottrell, Wayne | LAOC | Free Form | 08:30 | ||
Debnam, Logan | None | Classic point-point | 08:05 | ||
Durand, Clare | LAOC | Free Form | 08:40 | ||
Gallistel, Eliza | None | Free Form | 08:35 | ||
Gallistel, Tad | SDO | Classic point-point | 08:40 | ||
Garrett, Joshua | None | Classic point-point | 08:00 | ||
Hernandez, isaac | None | Classic point-point | 08:00 | ||
Hernandez, Isaac | None | Free Form | 08:30 | ||
Huber, Shadia | None | Classic point-point | 08:15 | ||
Johansen, Steinar | LAOC | Classic point-point | 08:20 | ||
Kiperman, Alexander | LAOC | Classic point-point | 08:20 | ||
Kiperman, Eugene | LAOC | Classic point-point | 08:20 | ||
Lawson, Erika | SDO | Classic point-point | 08:40 | ||
Lopez, Alysa | None | Classic point-point | 08:10 | ||
McClanahan, Taylor | None | Classic point-point | 08:40 | ||
McGowan, Amanda | SDO | Free Form | 08:35 | ||
Murphy, Karen | LAOC | Classic point-point | 08:35 | ||
Nunez, Lucia | None | Classic point-point | 08:35 | ||
Orozco, Ivy | None | Classic point-point | 08:20 | ||
Ouellet, Julien | SDO | Classic point-point | 08:40 | ||
Perez, Alan | LAOC | Classic point-point | 08:25 | ||
Phillips, John | LAOC | Classic point-point | 08:00 | ||
Phillips, Nikita | LAOC | Classic point-point | 08:00 | ||
Phillips V, John | LAOC | Classic point-point | 08:00 | ||
Quintana, Logan | None | Classic point-point | 08:15 | ||
Resendez, Devon | None | Classic point-point | 08:30 | ||
Resendez , Devon | None | Classic point-point | 08:35 | ||
Reyes, Alexzander | None | Classic point-point | 08:40 | ||
Riffel, Ethan | None | Classic point-point | 08:15 | ||
Riffel, Jonas | None | Classic point-point | 08:05 | ||
Rivera, Meadow | None | Classic point-point | 08:25 | ||
Rodriguez, Adrian | None | Classic point-point | 08:15 | ||
Rubio, Ethan | None | Classic point-point | 08:20 | ||
Russo, Austin | None | Classic point-point | 08:30 | ||
Ruvalcaba , Michael | None | Classic point-point | 08:25 | ||
Ruvalcaba, Rachelle | None | Classic point-point | 08:25 | ||
Thornton, Alayna | None | Classic point-point | 08:10 | ||
Tischler, Stephen | SDO | Classic point-point | 08:30 | ||
Tischler, Susan | SDO | Classic point-point | 08:35 | ||
Truong, Kaileo | LAOC | Free Form | 08:00 | ||
Truong, TD | None | Free Form | 08:00 | ||
Urbanovskaia, Olga | None | Classic point-point | 08:35 | ||
Wiley, Jaren | None | Classic point-point | 08:10 |
Registrations | |
Men | 37 |
Women | 19 |
Adults | 22 |
Juniors | 34 |
Total | 56 |
Event Register - brought to you by Orienteering USA