| Name | Conf? | Club | AdvRun Class | |
|---|---|---|---|---|
| Daniels, Bridget | MNOC | Short | ||
| Daniels, Gwen | MNOC | Short | ||
| Daniels, John | MNOC | Long | ||
| Daniels, Peter | MNOC | Short | ||
| Daniels, Rose | MNOC | |||
| Daniels, Ryan | MNOC | |||
| Dranchak, Jolanda | MNOC | Short | ||
| Driver, Brian | None | Long | ||
| Gage, Owen | MNOC | Long | ||
| Ge, Zhuozhi` | None | Short | ||
| Johnson , Alicia | MNOC | Long | ||
| Karpov, Andrei | MNOC | Long | ||
| Keller-Miller, Kathryn | None | Long | ||
| Kozak, Darryn | MNOC | Long | ||
| Londeen, Ted | MNOC | Short | ||
| Londeen, Tiffany | MNOC | Short | ||
| Luo, Qi | None | Short | ||
| Mullin, James | MNOC | Long | ||
| Roth, Malachi | MNOC | Long | ||
| Roth, Megan | MNOC | Long | ||
| Sigtermans, Louis | None | Short | ||
| Thorsgaard, Ellie | None | Long | ||
| Tong, Yiran | None | Short | ||
| Wang, Xieheng | None | Short | ||
| Wentzel, Peter | MNOC | Long |
| Registrations | |
| Men | 14 |
| Women | 11 |
| Adults | 23 |
| Juniors | 2 |
| Total | 25 |
Event Register - brought to you by Orienteering USA