| Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Burton, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Burton, Pat | DVOA | Orange | Orange - Intermediate | ||||||||
| Carrigan, Patty | DVOA | Red | Red - Long Advanced | ||||||||
| Charalaivan, Debbie | HVO | Green | Green - Advanced | ||||||||
| Coelho, Manuel | DVOA | Brown | Brown - Short Advanced | ||||||||
| Coleman, Caroline | DVOA | Brown | Brown - Short Advanced | ||||||||
| Colgan, Jeremy | HVO | Blue | Blue - Very Long Advanced | ||||||||
| Ebright, Richard H. | DVOA | Brown | Brown - Short Advanced | ||||||||
| Fan, Zhenyu | DVOA | Brown | Brown - Short Advanced | ||||||||
| Fedorov, Sergei | DVOA | Red | Red - Long Advanced | ||||||||
| Fink, Bob | DVOA | Brown | Brown - Short Advanced | ||||||||
| Frank, Mark | DVOA | Brown | Brown - Short Advanced | ||||||||
| Frank, Mary | DVOA | Green | Green - Advanced | ||||||||
| Frolenko, Nikolay | DVOA | Brown | Brown - Short Advanced | ||||||||
| Frolenko, Svetlana | DVOA | Green | Green - Advanced | ||||||||
| Gil, Alma | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Gil, Amit | None | White | White - Beginner on trails | ||||||||
| Hall, Brennen | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Harrison, Kate | None | Orange | Orange - Intermediate | ||||||||
| Hartman, Petr | DVOA | Green | Green - Advanced | ||||||||
| Hiland, Peter | DVOA | Brown | Brown - Short Advanced | ||||||||
| Jacobson, Valentina | DVOA | Orange | Orange - Intermediate | ||||||||
| Kolins, Samuel | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Lamont, Rebecca | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Lear, Rick | None | Orange | Orange - Intermediate | ||||||||
| Mac, Tommy | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| McGarvey, Joey | DVOA | Green | Green - Advanced | ||||||||
| Mones, Steve | DVOA | Brown | Brown - Short Advanced | ||||||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | ||||||||
| Oels, Micaela | DVOA | Brown | Brown - Short Advanced | ||||||||
| Paulau, Dim | DVOA | Green | Green - Advanced | ||||||||
| Pavlava, Darina | DVOA | Orange | Orange - Intermediate | ||||||||
| Pavlava, Irina | DVOA | Orange | Orange - Intermediate | ||||||||
| Riley, Angelica | DVOA | Green | Green - Advanced | ||||||||
| Riley, Wyatt | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Rokhinson, Gala | DVOA | Orange | Orange - Intermediate | ||||||||
| Ryerson, Anders | DVOA | Orange | Orange - Intermediate | ||||||||
| Ryerson, Christian | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Shannon, Patrick | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Shannon, Zealand | None | White | White - Beginner on trails | ||||||||
| Strausbaugh, Charles | NJROTC - MAST | Brown | Brown - Short Advanced | ||||||||
| Strausbaugh, Thomas | DVOA | Brown | Brown - Short Advanced | ||||||||
| Suhocki, Paige | DVOA | Brown | Brown - Short Advanced | ||||||||
| Urban, Kathleen | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Varenya, Valentina | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Velednitsky, Boris | DVOA | Green | Green - Advanced | ||||||||
| Velednitsky, Veronica | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Whitehead, Ian | DVOA | Blue | Blue - Very Long Advanced | ||||||||
| Zakrevski, Albina | HVO | Green | Green - Advanced | ||||||||
| Zakrevski, Yuri | HVO | Red | Red - Long Advanced | ||||||||
| Zeng, Daniel | None | Orange | Orange - Intermediate |
| Registrations | |
| Men | 30 |
| Women | 22 |
| Adults | 40 |
| Juniors | 12 |
| Total | 52 |
Event Register - brought to you by Orienteering USA