| Name | Conf? | Club | Reg Class | |
|---|---|---|---|---|
| Allen, Diana | MNOC | Orange | ||
| Amys-Roe, Carley | MNOC | |||
| Amys-Roe, Eleanor | MNOC | |||
| Amys-Roe, Lindsay | MNOC | Brown | ||
| Arnett, Collin | MNOC | Red | ||
| Beck, Jonathan | MNOC | White | ||
| Beck, Laura | MNOC | |||
| Bontrager, Tim | MNOC | Red | ||
| Carlson-Green, Bonnie | MNOC | Orange | ||
| Clements, Scott | None | Orange | ||
| Cross, Nick | None | Yellow | ||
| Daniels, Gwen | MNOC | Yellow | ||
| Daniels, William | None | Red | ||
| Dewanz, Liam | MNOC | Orange | ||
| Fischer, Chris | MNOC | Green | ||
| Green, Martin | MNOC | Brown | ||
| Hansen, Jan | MNOC | Red | ||
| Harding, Ian | MNOC | Green | ||
| Hearst, Terry | None | Green | ||
| hoffner, Lexa | None | Orange | ||
| Holland, Robert | MNOC | Orange | ||
| Hollensteiner, Lisa | Sunny Hollow | Green | ||
| Ikier, Doris | MNOC | Orange | ||
| Johnson, Bobby | None | White | ||
| Johnson, Jenny | None | White | ||
| Karpov, Andrei | MNOC | Red | ||
| Lacksonen, Thomas | MNOC | Green | ||
| Londeen, Tiffany | None | Yellow | ||
| Luo, Eric | None | White | ||
| McDonald, Adam | MNOC | White | ||
| McDonald, Caroline | MNOC | White | ||
| McDonald, Duncan | MNOC | White | ||
| McDonald, Ewan | MNOC | White | ||
| McDonald, Jaemon | MNOC | Orange | ||
| McDonald, Jessica | MNOC | White | ||
| McDowell, Erin | MNOC | Green | ||
| MoChridhe, Naomi | MNOC | White | ||
| MoChridhe, Reyzl | MNOC | |||
| MoChridhe, Rowan | MNOC | |||
| Mollan, Larry | None | Green | ||
| Mosel, Jamie | MNOC | Yellow | ||
| Mullin, Kathi | MNOC | Brown | ||
| Nelson, Carrie | None | Yellow | ||
| Nordaune, Abby | MNOC | Yellow | ||
| O'Meara, Molly | MNOC | |||
| Pardue, Carla | None | Yellow | ||
| Poirier, Brian | None | Yellow | ||
| Regenold, Stephen | MNOC | Red | ||
| Regenold, William | MNOC | Orange | ||
| Rhodes Dekko, Christie | Sunny Hollow | |||
| Rokhinson, David | MNOC | Red | ||
| Rosok, Annika | None | White | ||
| Rosok, Julia | None | |||
| Rosok, Kate | None | White | ||
| Rosok, Teddy | None | |||
| Schuster, Simon | IFK Lidingö SOK | Red | ||
| Sirota, Jennie | MNOC | Red | ||
| Southworth, Tom | BGR | White | ||
| Torrance, Jon | OOC | Red | ||
| Wentzel, Peter | MNOC | Red | ||
| Williams, Darrin | MNOC | Yellow | ||
| Williamson, David | MNOC | Yellow |
| Registrations | |
| Men | 35 |
| Women | 27 |
| Adults | 49 |
| Juniors | 13 |
| Total | 62 |
Event Register - brought to you by Orienteering USA