Name | Conf? | Club | Reg Class | |
---|---|---|---|---|
Amys-Roe , Carley | None | |||
Amys-Roe , Lindsay | None | Orange | ||
Broadwell, David | None | Green | ||
Cronk, Emily | MNOC | Orange | ||
Fischer, Chris | None | Brown | ||
Harding, Ian | MNOC | Red | ||
Holland, Robert | MNOC | Orange | ||
KARPOV, ANDREI | MNOC | Red | ||
LaBore, Jeanne | MNOC | Green | ||
McCarthy, Alexis J | MNOC | Brown | ||
McDonald, Adam | MNOC | Yellow | ||
McDonald, Caroline | MNOC | Yellow | ||
McDonald, Duncan | MNOC | Orange | ||
McDonald, Ewan | MNOC | Yellow | ||
McDonald, Jaemon | MNOC | Orange | ||
McDonald, Jessica | MNOC | Yellow | ||
McGarvey, Joey | DVOA | Red | ||
Moyer, Katie | None | Brown | ||
Nauman, Andy | MNOC | Brown | ||
Niemann, Mark | None | White | ||
Plunkett, Jason | PTOC | Red | ||
Schoch, Robert | MNOC | Orange | ||
Torresani , Mary | None | Yellow | ||
Verhasselt, Andrew | MNOC | Red | ||
Wentzel, Peter | MNOC | Red | ||
Whitehead, Ian | DVOA | Red | ||
Witzany, Verna | MNOC | Yellow |
Registrations | |
Men | 16 |
Women | 11 |
Adults | 23 |
Juniors | 4 |
Total | 27 |
Event Register - brought to you by Orienteering USA