| Name | Conf? | Club | Participant Class | |
|---|---|---|---|---|
| Averbukh, Ron | None | 4 Hour City-O | ||
| Bobrow, Danny | None | 4 Hour City-O | ||
| Caltagirone, Tammy | None | |||
| Kenyon, Randy | Other | 4 Hour City-O | ||
| Lim, Kevin | CAOC | 4 Hour City-O | ||
| palmer, annica | None | 4 Hour City-O | ||
| Shahbazian , Charlie | CAOC | 4 Hour City-O |
| Registrations | |
| Men | 5 |
| Women | 2 |
| Adults | 6 |
| Juniors | 1 |
| Total | 7 |
Event Register - brought to you by Orienteering USA