Name | Conf? | Club | chollas Class | |
---|---|---|---|---|
Albert, Verena | None | Advanced | ||
Ali, Max | None | Beginner | ||
Allamneni, Krishna | None | Beginner | ||
Angwin, Abigail | None | Intermediate | ||
Auslender, Ori | None | Advanced | ||
Borie, Dana | SDO | Intermediate | ||
Bryant, Michael | None | Advanced | ||
Conner, Bryce | SDO | Intermediate | ||
Connor, Chong | SDO | Intermediate | ||
Constantino , Hedda | None | Beginner | ||
Constantino , Poppy | None | Beginner | ||
Corning, Bruce | LAOC | Advanced | ||
Cottrell, Wayne | LAOC | Advanced | ||
Deeb, Gabriel | SDO | Intermediate | ||
Drukin, Vlad | None | Beginner | ||
Falcon, Isla | None | Beginner | ||
Geoffroy, Jeff | SDO | Intermediate | ||
Gomez, Victor | SDO | Advanced | ||
Halsted, Torin | None | Intermediate | ||
Hardy, Alice | None | Beginner | ||
Hardy, Dan | None | Beginner | ||
Hardy, Jessica | None | Beginner | ||
Hardy, Will | None | Beginner | ||
Hersh, Justin | None | Intermediate | ||
Hudson, Alan | None | Beginner | ||
jacobs, jeff | None | Intermediate | ||
Jensen, Ethan | SDO | Advanced | ||
Kamath, Narayan | SDO | Beginner | ||
Kiperman, Alexander | LAOC | Advanced | ||
Kiperman, Eugene | LAOC | Advanced | ||
Komandur, Kaushik | None | Advanced | ||
Lavigna, Kenneth | None | Advanced | ||
Liu, Nancy | None | Beginner | ||
Liu, Yating | None | Beginner | ||
Maki, Janne | SDO | Advanced | ||
Maloney, Abigail | SDO | Intermediate | ||
Mar, Keith | None | Beginner | ||
Maree, Liezl | Intermediate | |||
Mayford, Mark | None | Beginner | ||
Mayford, Miranda | None | Beginner | ||
Mintz, Becky | None | Advanced | ||
Moriarty, Ross | None | Advanced | ||
Omark, Elliot | SDO | Advanced | ||
Palouda, Christian | None | Advanced | ||
Palumbo, Matt | SDO | Intermediate | ||
Pincus, Allan | LAOC | Advanced | ||
Pincus, Kimberly | LAOC | Advanced | ||
Prine, Denise | None | Beginner | ||
Prine, Ewan | None | Beginner | ||
Prine, Mike | None | Beginner | ||
Rayan, Jude Abishek | None | Beginner | ||
Riley, Christopher | SDO | Intermediate | ||
Rios, Victoria | None | Beginner | ||
Sandvick, Ron | SDO | Advanced | ||
Scott, Amelia | SDO | Advanced | ||
Scott, David | None | Intermediate | ||
Sherman, Recinda | LAOC | Advanced | ||
Stephens, Chris | None | Intermediate | ||
Stephens, Ruth | None | Intermediate | ||
Stratton, Deanne | SDO | Beginner | ||
Svensson, Kristoffer | None | Advanced | ||
Therkalsen , Melinda | None | Beginner | ||
Torres, Diego | SDO | |||
Tran, Kim | SDO | |||
Tran, Thang | SDO | |||
Urbanovskaia, Olga | LAOC | Advanced | ||
Videnova, Aleksandra | SDO | Advanced | ||
Wagersmith, Karen | None | Beginner | ||
Wendee, Paul | None | Intermediate | ||
Wendee, Samantha | None | Intermediate | ||
Wendee, Sarah | None | Intermediate | ||
Wilson, Viktoria | None | Advanced | ||
Wright, Keely | SDO | Intermediate | ||
Xu, Tone | None | Beginner |
Registrations | |
Men | 43 |
Women | 31 |
Adults | 57 |
Juniors | 17 |
Total | 74 |
Event Register - brought to you by Orienteering USA