Name | Conf? | Club | chollas Class | |
---|---|---|---|---|
Albert, Verena | None | Advanced | ||
Ali, Max | None | Beginner | ||
Allamneni, Krishna | None | Beginner | ||
Angwin, Abigail | None | Intermediate | ||
Auslender, Ori | None | Advanced | ||
Bryant, Michael | None | Advanced | ||
Constantino , Hedda | None | Beginner | ||
Constantino , Poppy | None | Beginner | ||
Cottrell, Wayne | LAOC | Advanced | ||
Drukin, Vlad | None | Beginner | ||
Falcon, Isla | None | Beginner | ||
Geoffroy, Jeff | SDO | Intermediate | ||
Hardy, Alice | None | Beginner | ||
Hardy, Dan | None | Beginner | ||
Hardy, Jessica | None | Beginner | ||
Hardy, Will | None | Beginner | ||
Hersh, Justin | None | Intermediate | ||
Hudson, Alan | None | Beginner | ||
jacobs, jeff | None | Intermediate | ||
Kamath, Narayan | SDO | Beginner | ||
Lavigna, Kenneth | None | Advanced | ||
Liu, Yating | None | Beginner | ||
Maki, Janne | SDO | Advanced | ||
Mar, Keith | None | Beginner | ||
Mayford, Mark | None | Beginner | ||
Mayford, Miranda | None | Beginner | ||
Mintz, Becky | None | Advanced | ||
Moriarty, Ross | None | Advanced | ||
Palouda, Christian | None | Advanced | ||
Palumbo, Matt | SDO | Intermediate | ||
Prine, Denise | None | Beginner | ||
Prine, Ewan | None | Beginner | ||
Prine, Mike | None | Beginner | ||
Prior, Mark | SDO | Beginner | ||
Rayan, Jude Abishek | None | Beginner | ||
Rios, Victoria | None | Beginner | ||
Sandvick, Ron | SDO | Advanced | ||
Scott, David | None | Intermediate | ||
Sherman, Recinda | LAOC | Advanced | ||
Stephens, Chris | None | Intermediate | ||
Stephens, Ruth | None | Intermediate | ||
Stratton, Deanne | SDO | Beginner | ||
Svensson, Kristoffer | None | Advanced | ||
Urbanovskaia, Olga | LAOC | Advanced | ||
Videnova, Aleksandra | SDO | Advanced | ||
Wagersmith, Karen | None | Beginner | ||
Wendee, Paul | None | Intermediate | ||
Wendee, Samantha | None | Intermediate | ||
Wendee, Sarah | None | Intermediate | ||
Wilson, Viktoria | None | Advanced | ||
Wright, Keely | SDO | Intermediate |
Registrations | |
Men | 29 |
Women | 22 |
Adults | 45 |
Juniors | 6 |
Total | 51 |
Event Register - brought to you by Orienteering USA