| Name | Conf? | Club | Chollas Lake Class | |
|---|---|---|---|---|
| Adye, Heide | None | Intermediate | ||
| Adye, Heide | None | Intermediate | ||
| Booth, Jane | None | Beginner | ||
| Bore, Dana | None | Intermediate | ||
| Brautigam, Viktoria | SDO | Intermediate | ||
| Briscoe, Scott | None | Beginner | ||
| Chajon, Edgar | SDO | Beginner | ||
| Cottrell, Wayne | LAOC | Intermediate | ||
| Cretcher, Forrest | SDO | Beginner | ||
| Cummings, Aidan | SDO | Beginner | ||
| Cummings, Andy | SDO | Beginner | ||
| Daugherty, Hayden | None | Beginner | ||
| Davenport, Gabriel | SDO | Intermediate | ||
| Day, Christopher | SDO | Intermediate | ||
| Day, Hailin | SDO | Intermediate | ||
| Douglas, Kai | SDO | Intermediate | ||
| Gienapp, Aileen | None | Intermediate | ||
| Gomez, Victor | None | Intermediate | ||
| Helems, Jesse | None | Intermediate | ||
| Hersh, Justin | None | Intermediate | ||
| Hillier, Carl | SDO | Intermediate | ||
| Hull, Alyssa | SDO | Intermediate | ||
| Jensen, Ethan | None | Intermediate | ||
| Kiperman, Alexander | LAOC | Intermediate | ||
| Kiperman, Eugene | LAOC | Intermediate | ||
| Lawson, Erika | SDO | Intermediate | ||
| Martinez-Hernandez, Chanel | SDO | Intermediate | ||
| Maxey, Sunny | None | Intermediate | ||
| Miller, Ahlia | None | Intermediate | ||
| Miller, Alexander | None | Intermediate | ||
| Moriarty , Ross | None | Intermediate | ||
| Morran, Tracy | None | Intermediate | ||
| Olmos, Marshall | None | Intermediate | ||
| Ono, Yutaro | SDO | Intermediate | ||
| Ouellet, Julien | None | Intermediate | ||
| Palouda, Christian | None | Intermediate | ||
| Palumbo, Matthew | Other | Intermediate | ||
| Phillips, Nikita | LAOC | Intermediate | ||
| Phillips IV, John | LAOC | Intermediate | ||
| Phillips V, John | LAOC | Intermediate | ||
| Prior, Mark | None | Intermediate | ||
| Prior, Octavia | SDO | Beginner | ||
| Prior, Weston | SDO | Beginner | ||
| Richard, Christian | None | Intermediate | ||
| Sandvick, Ron | SDO | Intermediate | ||
| Scott, Amelia | None | Intermediate | ||
| Souther, Mark | None | Intermediate | ||
| Sturdevan, Kip | None | Beginner | ||
| Thai, Brody | None | Beginner | ||
| Tischler, Dylan | None | Intermediate | ||
| Tischler, Stephen | None | Intermediate | ||
| Tischler, Susan | None | Intermediate | ||
| Wever, Eric | None | Intermediate | ||
| WHITAKER, CHARLES | USMAOC | Intermediate |
| Registrations | |
| Men | 40 |
| Women | 14 |
| Adults | 37 |
| Juniors | 17 |
| Total | 54 |
Event Register - brought to you by Orienteering USA