| Name | Conf? | Club | sat Class | sun Class | ||
|---|---|---|---|---|---|---|
| Beard, John | TSN | Long Advanced | Long Advanced | |||
| Beard, Marcy | TSN | Long Advanced | Long Advanced | |||
| Boughner, Gavin | TSN | Long Advanced | ||||
| Campbell, Anna | TSN | Long Advanced | Long Advanced | |||
| Campbell, Jonathan | NEOC | Long Advanced | Long Advanced | |||
| Castelluccio, Jennifer | COC | Short Advanced | Short Advanced | |||
| Castelluccio, Mark | COC | Short Advanced | Short Advanced | |||
| Coker, Jeff | TSN | Long Advanced | ||||
| Coker, Nancy | TSN | Short Advanced | ||||
| Cornett, Andrew | OOC | Long Advanced | Long Advanced | |||
| Craig, Janice | None | Explorer | ||||
| Dodd, Kathy | TSN | Long Advanced | Long Advanced | |||
| Durrell, Brian | ARCTIC | Short Advanced | Short Advanced | |||
| Eccles, Gillian | BGR | Long Advanced | Long Advanced | |||
| Enger, David | TSN | Short Advanced | Short Advanced | |||
| Green, Nolan | None | Long Advanced | Long Advanced | |||
| Gurevich, Mihail | TSN | Short Advanced | ||||
| Hambrick, Sydney | None | Short Advanced | ||||
| KARPOV, ANDREI | MNOC | Long Advanced | Long Advanced | |||
| Lau, Lily | TSN | Explorer | Short Advanced | |||
| Madden, Susie | BGR | Long Advanced | Long Advanced | |||
| Mann, B. Brooke | RMOC | Long Advanced | Long Advanced | |||
| Neill, Thor | None | Short Advanced | ||||
| Norby, Joel | TSN | Long Advanced | ||||
| O'Dell, Johanna | TSN | Long Advanced | ||||
| Osborn, Cole | TSN | Long Advanced | ||||
| Osborn, Cole | TSN | Long Advanced | ||||
| Osborn, Jason | TSN | Long Advanced | ||||
| Osborn, Jason | TSN | Long Advanced | ||||
| Osborn, Jason | TSN | Long Advanced | ||||
| Osborn, Logan | TSN | Long Advanced | ||||
| Osborn, Logan | TSN | Long Advanced | ||||
| Poole, Jason | TSN | Explorer | ||||
| ROLLINS, TIMPTHY | None | Novice | ||||
| SAVINE, ALEXANDRE | TSN | Long Advanced | Long Advanced | |||
| Schnell, Rick | BGR | Long Advanced | Long Advanced | |||
| Shahbazian, Charlie | TSN | Short Advanced | Short Advanced | |||
| Shahbazian, Robert | None | Long Advanced | Long Advanced | |||
| Struble, Anne | None | Long Advanced | Long Advanced | |||
| Trondsen, Juliana | None | Short Advanced | ||||
| Voytek, Lena | None | Short Advanced | ||||
| Wenberg, Susan | TSN | Short Advanced | Short Advanced | |||
| Wentzel, Peter | MNOC | Long Advanced |
| Registrations | |
| Men | 29 |
| Women | 14 |
| Adults | 38 |
| Juniors | 5 |
| Total | 43 |
Event Register - brought to you by Orienteering USA