| Name | Conf? | Club | Instrux Class | Yellow Class | Orange Class | Green Class | Reg Class | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Maiya | RMOC | Y | Y | |||||||||
| Artusi, David | None | Y | Y | Y | ||||||||
| Boyer, Sara | None | Y | Y | Y | ||||||||
| Cameron, Anders | None | Y | Y | |||||||||
| Cameron, Shelley | None | Y | Y | |||||||||
| Chahbandour, Laurie | None | Y | Y | |||||||||
| Donnelly, Danica | None | Y | Y | |||||||||
| Donnelly, David | None | Y | Y | |||||||||
| Donnelly, Oliver | None | Y | Y | |||||||||
| Donnelly, Sky | None | Y | Y | |||||||||
| Fox, Matthew | None | Y | Y | Y | ||||||||
| Froyen, Sverre | RMOC | Y | Y | |||||||||
| Fulmer, Adam | None | Y | Y | Y | Y | |||||||
| Fulmer, Adelyn | None | Y | Y | Y | Y | |||||||
| Fulmer, Eva | None | Y | Y | Y | Y | |||||||
| Fulmer, Nora | None | Y | Y | Y | Y | |||||||
| Glover, Brandi | None | Y | Y | Y | Y | Y | ||||||
| Glover, Corey | None | Y | Y | Y | Y | Y | ||||||
| Gospodnetich, Amanda | None | Y | Y | Y | ||||||||
| Gustafson, Eric | RMOC | Y | Y | |||||||||
| Johnson, Carol | RMOC | Y | Y | |||||||||
| Katz, Rena | None | Y | Y | Y | Y | Y | ||||||
| Lotze, Ken | RMOC | Y | Y | |||||||||
| Mcgaughey, Stanley | None | Y | Y | Y | Y | Y | ||||||
| Moyer, Chet | None | Y | Y | Y | ||||||||
| Moyer, Ethan | None | Y | Y | Y | ||||||||
| Moyer, Griffin | None | Y | Y | Y | ||||||||
| Moyer, Kelly | None | Y | Y | Y | ||||||||
| Moyer, Molly | None | Y | Y | Y | ||||||||
| Murphy, Geoff | RMOC | Y | Y | Y | ||||||||
| Nims , Nehemiah | None | Y | Y | Y | ||||||||
| Nims , Noah | None | Y | Y | Y | ||||||||
| Nims , Noble | None | Y | Y | Y | ||||||||
| PARKS, GRANT | None | Y | Y | Y | ||||||||
| Pepe, Stephen | DVOA | Y | Y | Y | Y | |||||||
| Powers, Alan | RMOC | Y | Y | Y | ||||||||
| Pressley, Bradley | None | Y | Y | Y | ||||||||
| Pressley, Maggie | None | Y | Y | Y | ||||||||
| Pressley, Paul | None | Y | Y | Y | ||||||||
| Pressley, Thea | None | Y | Y | Y | ||||||||
| Reckless, Eleanor | None | Y | Y | |||||||||
| Reckless, Elizabeth | None | Y | Y | |||||||||
| Reckless, Rennison | NA | Y | Y | |||||||||
| Rodgers, Allison | None | Y | Y | Y | ||||||||
| Rodgers, Ezra | None | Y | Y | |||||||||
| Rodgers, Matthew | None | Y | Y | |||||||||
| Rodgers, Micah | None | Y | Y | |||||||||
| Sandquist, Jennifer | RMOC | Y | Y | |||||||||
| Taylor, Jaeren | None | Y | Y | Y | ||||||||
| Tokarz, Erika | None | Y | Y | Y | ||||||||
| Tully-Gustafson, Wendy | RMOC | Y | Y | |||||||||
| Van Eden, John | RMOC | Y | Y | Y | ||||||||
| Van Eden, Marcia | RMOC | Y | Y | Y | ||||||||
| Wagner, Aleta | None | Y | Y | |||||||||
| Wagner, Jacob | None | Y | Y | |||||||||
| Wagner, Naomi | None | Y | Y |
| Registrations | |
| Men | 29 |
| Women | 27 |
| Adults | 36 |
| Juniors | 20 |
| Total | 56 |
Event Register - brought to you by Orienteering USA