| Name | Conf? | Club | Catalina Class | |
|---|---|---|---|---|
| Barleycorn, Kyla | TOC | Peg Race | ||
| Beard, Marcy | TSN | Peg Race | ||
| Campbell, John | TOC | Beginner | ||
| Craig, Alan | TSN | Peg Race | ||
| Desrochers, Brindon | TOC | Peg Race | ||
| Dodd, Kathy | TSN | Peg Race | ||
| Ferguson, Miles | TOC | Peg Race | ||
| Kapali, Gowri | TOC | Beginner | ||
| Laing, Alastair | TSN | Peg Race | ||
| Lau, Lily | TSN | Peg Race | ||
| Martin, Annie | TSN | Peg Race | ||
| Osborn, Cole | TSN | Peg Race | ||
| Osborn, Jason | TSN | Peg Race | ||
| Osborn, Katie | TSN | Peg Race | ||
| Osborn, Logan | TSN | Peg Race | ||
| Pennick, Brian | TOC | Peg Race | ||
| Prior, Mark | SDO | Peg Race | ||
| Ratermann, Joseph | OCIN | Peg Race | ||
| SAVINE, ALEXANDRE | TSN | Peg Race | ||
| Shahbazian , Charlie | TSN | Peg Race | ||
| Shahbazian, Mathew | None | Peg Race | ||
| Summerhill, Charles | TOC | Peg Race | ||
| Townsend, Gregg | TSN | Peg Race | ||
| Wenberg, Susan | TSN | Peg Race | ||
| Wentzel, Peter | TSN | Peg Race | ||
| Zach, Kaylyn | TOC | Peg Race |
| Registrations | |
| Men | 17 |
| Women | 9 |
| Adults | 18 |
| Juniors | 8 |
| Total | 26 |
Event Register - brought to you by Orienteering USA