| Name | Conf? | Club | Course Class | |
|---|---|---|---|---|
| Alegria, Alyssa | TSN | Short Advanced | ||
| allen, chris | TOC | Intermediate | ||
| Barleycorn, Kyla | TSN | Short Advanced | ||
| Beard, John | TSN | Explorer | ||
| Beard, Marcy | TSN | Explorer | ||
| Benedix, Kalvan | TSN | Short Advanced | ||
| Bennett, Randy | TOC | Long Advanced | ||
| Blank, Madelyn | None | Beginner | ||
| Bober, Kathleen | TSN | Long Advanced | ||
| Bostrom, Aaron | Happy Pappy Club | Long Advanced | ||
| Boughner, Cuyler | None | Advanced Beginner | ||
| Boughner, Gavin | TSN | Long Advanced | ||
| Boughner, Tom | None | Advanced Beginner | ||
| Braimah, Billie | TSN | Long Advanced | ||
| branscum, dan | TOC | Intermediate | ||
| Brodsky, Jeff | TSN | Explorer | ||
| Closter, Doug | None | Advanced Beginner | ||
| D'Alonzo, Joan | TSN | Intermediate | ||
| Dailey, Michael | TSN | Short Advanced | ||
| Darre, Karson | TSN | Short Advanced | ||
| Davis, Peg | TSN | Short Advanced | ||
| Edmeades, David | TSN | Intermediate | ||
| Edwards, Michelle | TSN | Intermediate | ||
| Golubev, Nikolay | None | Long Advanced | ||
| Greynolds, Angela | None | Advanced Beginner | ||
| Heffernan, Katharine | TSN | Intermediate | ||
| Heilman, Kelly | None | Beginner | ||
| King, Anna “Annie” | TSN | Long Advanced | ||
| Laing, Alastair | TSN | Long Advanced | ||
| Lau, Lily | TSN | Short Advanced | ||
| Little, John | TSN | Short Advanced | ||
| Lubis, Betsy | TSN | Intermediate | ||
| Lubis, Wayne | TSN | Short Advanced | ||
| Luedeke, Susan | COC | Intermediate | ||
| Mills, Alexis | TSN | Intermediate | ||
| Nadler, Cara | None | Beginner | ||
| Neal, Arthur | Explorer | |||
| Newcombe, Courtney | None | Beginner | ||
| Parraga, Chelsea | None | Beginner | ||
| Pennington, David | None | Beginner | ||
| Perez, Adrian | TSN | Short Advanced | ||
| Poole, Jason | RMOC | Explorer | ||
| Rucker, Carrie | None | Beginner | ||
| Safar, Alena | None | Intermediate | ||
| Safar, Pavel | None | Intermediate | ||
| Savine, Alexandre | TSN | Long Advanced | ||
| Souza, Dylan | None | Beginner | ||
| Stenger, Trinity | None | Intermediate | ||
| Teschlog, Barry | COC | Short Advanced | ||
| Townsend, Gregg | TSN | Short Advanced | ||
| Traicoff, KrisAnn | TSN | Intermediate | ||
| Traicoff, Nicole | TSN | Long Advanced | ||
| Traicoff Jr, Donald | TSN | Short Advanced | ||
| Verhasselt, Andrew | MNOC | Long Advanced | ||
| Watts, Nick | None | Advanced Beginner | ||
| Wenberg, Susan | TSN | Short Advanced | ||
| Wentzel, Peter | MNOC | Long Advanced | ||
| Wentzel, Zachary | None | Long Advanced | ||
| Woodall, Chase | None | Advanced Beginner | ||
| Woodall, Stephen | None | Intermediate | ||
| Yungbluth, Mark | TSN | Long Advanced |
| Registrations | |
| Men | 32 |
| Women | 29 |
| Adults | 54 |
| Juniors | 7 |
| Total | 61 |
Event Register - brought to you by Orienteering USA