| Name | Conf? | Club | sat Class | sun Class | ||
|---|---|---|---|---|---|---|
| Aster, Scott | BAOC | Brown | ||||
| Brodsky, Jeff | TSN | Green | Cholla Chaser | |||
| Dodd, Kathy | TSN | Red | Cholla Chaser | |||
| Dodd, Steve | TSN | Yellow | Yellow | |||
| Mann, B. Brooke | RMOC | Red | Cholla Chaser | |||
| Neill, Thor | None | Green | ||||
| O'Callaghan, Danny | RMOC | Red | Cholla Chaser | |||
| O'Callaghan, Eadie | RMOC | Brown | Cholla Chaser | |||
| Shahbazian , Charlie | TOC | Brown | Cholla Chaser | |||
| Slavin, Sam | None | Green | ||||
| Trondsen, Juliana | None | Green | ||||
| White, Hope | None | Green | ||||
| Willman, STEVE | RMOC | Brown | Cholla Chaser |
| Registrations | |
| Men | 7 |
| Women | 6 |
| Adults | 11 |
| Juniors | 2 |
| Total | 13 |
Event Register - brought to you by Orienteering USA