| Name | Conf? | Club | sat Class | sun Class | ||
|---|---|---|---|---|---|---|
| Allen, Jonathan | None | Yellow | ||||
| Allen, Nicholas | None | Yellow | ||||
| Aster, Scott | BAOC | Brown | ||||
| Birks, Ron | GPHXO | Green | Cholla Chaser | |||
| Brodsky, Jeff | TSN | Green | Cholla Chaser | |||
| Bussell Stansfield, Penelope | None | Yellow | ||||
| Byers, Michael | None | Yellow | Cholla Chaser | |||
| Campbell, John | TSN | Explorer | ||||
| Campbell, Jonathan | NEOC | Green | ||||
| Cole, Alan | None | Red | ||||
| Cottrell, Wayne | LAOC | Explorer | Explorer | |||
| Curtis, Telia | TSN | Green | ||||
| D'Alonzo, Joan | TSN | Cholla Chaser | ||||
| Davis, Peg | TSN | Brown | Cholla Chaser | |||
| Dodd, Kathy | TSN | Red | Cholla Chaser | |||
| Dodd, Steve | TSN | Yellow | Yellow | |||
| Edmeades, David | TSN | Yellow | ||||
| Edwards, Michelle | TSN | Yellow | ||||
| Fresneau, ChloƩ | None | Yellow | ||||
| Fresneau, Emma | None | Yellow | ||||
| Gallistel, Tad | SDO | Green | Cholla Chaser | |||
| Greynolds, Angela | TSN | Green | ||||
| Gurevich, Mihail | TSN | Cholla Chaser | ||||
| Hall, Montgomery | TSN | Brown | ||||
| Hambrick, Sydney | None | Green | ||||
| Hernandez, Joseph | Cholla Chaser | |||||
| Kapali, Gowri | TSN | Explorer | ||||
| KARPOV, ANDREI | MNOC | Red | Cholla Chaser | |||
| Krasa, Greg | GPHXO | Green | ||||
| Laing, Alastair | TSN | Green | Cholla Chaser | |||
| LAMB III, G. Lawrence (Larry) | TOC | Yellow | ||||
| Leahey, Erin | None | Yellow | ||||
| Lubis, Betsy | TSN | Cholla Chaser | ||||
| Luedeke , Susan | COC | Brown | Cholla Chaser | |||
| Luis, Cristina | TSN | Red | Cholla Chaser | |||
| Mann, B. Brooke | RMOC | Red | Cholla Chaser | |||
| Martin, Annie | TSN | Green | Cholla Chaser | |||
| Myers, Hana | TSN | Red | Cholla Chaser | |||
| Neill, Thor | None | Green | ||||
| Norby, Joel | TOC | Yellow | Cholla Chaser | |||
| O'Callaghan, Danny | RMOC | Red | Cholla Chaser | |||
| O'Callaghan, Eadie | RMOC | Brown | Cholla Chaser | |||
| Park, Buffy | GPHXO | Green | ||||
| Pascal, John | TSN | Green | Cholla Chaser | |||
| Poole, Jason | TSN | Explorer | Explorer | |||
| Rollins, Tim | None | Yellow | ||||
| Safar, Alena | None | Brown | ||||
| Safar, Matthew | None | Brown | ||||
| Safar, Pavel | None | Brown | ||||
| Sandifer, Kathy | CROC | Brown | ||||
| Sandifer, Mark | CROC | Green | Cholla Chaser | |||
| SAVINE, ALEXANDRE | TSN | Green | Cholla Chaser | |||
| Sawyer, David | None | Yellow | Yellow | |||
| Schnell, Rick | BGR | Red | Cholla Chaser | |||
| Shahbazian , Charlie | TOC | Brown | Cholla Chaser | |||
| Shahbazian, Robert | None | Cholla Chaser | ||||
| Slavin, Sam | None | Green | ||||
| Sohn, Khrista | None | Explorer | ||||
| Stansfield, Robert | None | Yellow | ||||
| Struble, Anne | None | Red | Cholla Chaser | |||
| Thompson, Maddox | Yellow | Cholla Chaser | ||||
| Townsend, Gregg | TSN | Green | Explorer | |||
| Traicoff, KrisAnn | TSN | Green | Cholla Chaser | |||
| Trible, Carol | None | Yellow | Cholla Chaser | |||
| Trondsen, Juliana | None | Green | ||||
| Wenberg, Susan | TSN | Brown | Cholla Chaser | |||
| Wentzel, Peter | TSN | Red | Cholla Chaser | |||
| White, Hope | None | Green | ||||
| Willman, STEVE | RMOC | Brown | Cholla Chaser | |||
| Woodall, Alex | None | Green | ||||
| Woodall, Stephen | TSN | Green | ||||
| Yungbluth, Mark | TSN | Explorer |
| Registrations | |
| Men | 43 |
| Women | 29 |
| Adults | 65 |
| Juniors | 7 |
| Total | 72 |
Event Register - brought to you by Orienteering USA