| Name | Conf? | Club | sat Class | sun Class | ||
|---|---|---|---|---|---|---|
| Aster, Scott | BAOC | Brown | ||||
| Birks, Ron | GPHXO | Green | Cholla Chaser | |||
| Brodsky, Jeff | TSN | Green | Cholla Chaser | |||
| Bussell Stansfield, Penelope | None | Yellow | ||||
| Campbell, John | TSN | Explorer | ||||
| Curtis, Telia | TSN | Green | ||||
| Dodd, Kathy | TSN | Red | Cholla Chaser | |||
| Dodd, Steve | TSN | Yellow | Yellow | |||
| Fresneau, ChloƩ | None | Yellow | ||||
| Fresneau, Emma | None | Yellow | ||||
| Gallistel, Tad | SDO | Green | Cholla Chaser | |||
| Hambrick, Sydney | None | Green | ||||
| Kapali, Gowri | TSN | Explorer | ||||
| KARPOV, ANDREI | MNOC | Red | Cholla Chaser | |||
| Krasa, Greg | GPHXO | Green | ||||
| Laing, Alastair | TSN | Green | Cholla Chaser | |||
| Lubis, Betsy | TSN | Cholla Chaser | ||||
| Mann, B. Brooke | RMOC | Red | Cholla Chaser | |||
| Myers, Hana | TSN | Red | Cholla Chaser | |||
| Neill, Thor | None | Green | ||||
| Norby, Joel | TOC | Yellow | Cholla Chaser | |||
| O'Callaghan, Danny | RMOC | Red | Cholla Chaser | |||
| O'Callaghan, Eadie | RMOC | Brown | Cholla Chaser | |||
| Park, Buffy | GPHXO | Green | ||||
| Pascal, John | TSN | Green | Cholla Chaser | |||
| Rollins, Tim | None | Yellow | ||||
| SAVINE, ALEXANDRE | TSN | Green | Cholla Chaser | |||
| Schnell, Rick | BGR | Red | Cholla Chaser | |||
| Shahbazian , Charlie | TOC | Brown | Cholla Chaser | |||
| Slavin, Sam | None | Green | ||||
| Stansfield, Robert | None | Yellow | ||||
| Traicoff, KrisAnn | TSN | Green | Cholla Chaser | |||
| Trondsen, Juliana | None | Green | ||||
| Wenberg, Susan | TSN | Brown | Cholla Chaser | |||
| Wentzel, Peter | TSN | Red | Cholla Chaser | |||
| White, Hope | None | Green | ||||
| Willman, STEVE | RMOC | Brown | Cholla Chaser |
| Registrations | |
| Men | 21 |
| Women | 16 |
| Adults | 33 |
| Juniors | 4 |
| Total | 37 |
Event Register - brought to you by Orienteering USA